Property Attributes
- MLS#RX-11078091
- TypeSingle Family
- Listing Status Active
- CountyFLAGLER
- CityFlagler Beach
- Area5940
- NeighborhoodGolden Beach
- Zip32136
- StyleKey West
- Year Built2017
- Taxes$ 12118
- Price$ 3,100,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3160
Data Source:
Beaches MLS
Property Description
Experience unparalleled oceanfront living in this stunning 3-story home with a private beach walkover. Designed for luxury and coastal entertaining, it features 4 bedrooms, 3 baths, marble and bamboo flooring, a residential elevator, and breathtaking ocean views. The chef's kitchen boasts double ovens and 8ft sliders. Outdoor highlights include a saltwater pool, gas fireplace, kitchen, Bose speakers, putting green, and dog run. Tech-ready with a Tesla charger, RV hookup, 3-car garage, 2024 A/C, and impact windows/doors. Laundry rooms on two floors, ample parking, and stunning views complete this dream home. A recent appraisal is on file. Live the beachfront lifestyle at its finest!
| Price History | |
|---|---|
| 4/3/2025 | Listed $3,100,000 |
General Features
| Construction | Block,Fiber Cement Siding,Stucco |
|---|---|
| Heating | Central,Electric |
| Cooling | Central,Electric,Zoned |
| Utilities | Electric,Public Sewer,Public Water |
| Possession | At Closing,Negotiable |
| Roof | Concrete Tile |
| Parking | Driveway,Garage - Attached,RV/Boat |
| Pets Allowed | Yes |
| Zoning | URBAN SINGLE FA |
| HOA | None |
| Number of Garage Spaces | 3.00 |
| Status | Active |
| Full Baths | 3 |
| Year Built | 2017 |
| REO | No |
| Subdivision | GOLDEN BEACH |
| View | Intracoastal,Ocean |
| Type | Single Family Detached |
| Rooms | Laundry-Inside,Laundry-Util/Closet,Pool Bath |
| Property Type | A |
| Area | 5940 |
| Auction | No |
| Tax Year | 2024 |
| Terms Considered | Cash,Conventional |
| Gated Community | No |
| Short Sale | No |
| Restrict | Daily Rentals OK,Lease OK |
| Water Frontage | 100 |
| Special Info | Survey |
| Taxes | 12118.00 |
| Geo Lat | 29.53229 |
| Adult 55+ | No Hopa |
| Governing Bodies | None |
| Membership Fee Required | No |
| Virtual Tour | https://www.propertypanorama.com/3093-N-Ocean-Shore-Boulevard-Flagler-Beach-FL-32136/unbranded |
| Geo Area | Other Geographic Area |
| Geo Lon | -81.152757 |
| Legal Description | GOLDEN BEACH SUBD LOT 3 OR 29 PG 32 OR 448 PG 55 OR 457 PG 1973 OR 599 PG 349 OR 682 PG 178 OR 2078/756 |
Interior Features
| Interior Amenities | Elevator,Upstairs Living Area,Volume Ceiling,Walk-in Closet |
|---|---|
| Window Treatments | Hurricane Windows,Impact Glass |
| Dining Area | Dining Family |
| Flooring | Marble,Other,Tile |
| Furnished Y/N | Furniture Negotiable,Unfurnished |
| Total Bedrooms | 4 |
| Master Bedroom/Bath | Dual Sinks,Mstr Bdrm - Upstairs,Separate Shower,Separate Tub |
| Unit Desc | Multi-Level |
| Total Bathrooms | 3.00 |
| SqFt - Living | 3160.00 |
| Total Floors/Stories | 3.00 |
| Equip/Appl Included | Cooktop,Dishwasher,Disposal,Dryer,Microwave,Range - Electric,Refrigerator,Storm Shutters,Wall Oven,Washer,Water Heater - Gas |
Exterior Features
| Lot Description | 1/4 to 1/2 Acre |
|---|---|
| Exterior Amenities | Covered Balcony,Covered Patio,Fence,Open Balcony |
| Waterfront | Yes |
| Waterfront | Ocean Access,Oceanfront |
| Design | Key West |
| Guest House | No |
| Private Pool Y/N | Yes |
| Subdiv. Amenities | None,Putting Green |
| Storm Protection: Impact Glass | Complete |
| Storm Protection: Electric/Power Shutters | Partial |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 26, 2026 11:40 PM UTC
Beaches MLS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.