Property Attributes
- MLS#RX-11110388
- TypeSingle Family
- Listing Status Active
- CountyMIAMI-DADE
- CityMiami
- Area2490
- NeighborhoodBird Gardens Sub
- Zip33175
- StyleMulti-Level
- Year Built1998
- Taxes$ 5029
- Price$ 860,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2297
- Lot Size0.135744 Acres
Data Source:
Beaches MLS
Property Description
Beautifully maintained two story home offering comfort, functionality, and exceptional value. All bedrooms are privately situated upstairs while the main level features bright open living spaces, a spacious kitchen with breakfast nook, and a separate family room ideal for everyday living and entertaining. The oversized fenced backyard showcases a sparkling saltwater pool with a new motor, filter, and salt cell, perfect for enjoying the Florida lifestyle year round. Accordion shutters throughout, two and a half baths, a dedicated laundry room, two car garage, generous driveway parking, and a five year old roof add peace of mind. Located in a quiet, friendly neighborhood close to top rated schools, major hospitals, parks, shopping, dining, and easy Turnpike access. Motivated Seller!!
| Price History | |
|---|---|
| 7/25/2025 | Listed $900,000 |
| 9/14/2025 | 3$875,000 |
| 10/31/2025 | 2$860,000 |
General Features
| Construction | CBS,Stucco |
|---|---|
| Heating | Central |
| Cooling | Central |
| Utilities | Public Sewer,Public Water |
| Possession | At Closing,Funding |
| Roof | Barrel,Mixed |
| Parking | Driveway,Garage - Attached |
| Pets Allowed | Yes |
| Zoning | 0100/SINGLE FAM |
| HOA | None |
| Number of Garage Spaces | 2.00 |
| Security | None |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Year Built | 1998 |
| REO | No |
| Subdivision | BIRD GARDENS SUB |
| View | Garden,Pool |
| Type | Single Family Detached |
| Rooms | Laundry-Inside |
| Property Type | A |
| Area | 2490 |
| Auction | No |
| Tax Year | 2024 |
| Terms Considered | Cash,Conventional,FHA,VA |
| Gated Community | No |
| Maintenance Fee Incl | None |
| Membership | No Membership Avail |
| Short Sale | No |
| Restrict | Lease OK,None |
| Special Info | Sold As-Is |
| Taxes | 5029.30 |
| Geo Lat | 25.729753 |
| Adult 55+ | No Hopa |
| Club Membership | No |
| Equity Purchase | No |
| Governing Bodies | None |
| Membership Fee Required | No |
| Virtual Tour | https://www.propertypanorama.com/13838-SW-41-Terrace-Miami-FL-33175/unbranded |
| Geo Area | DADE |
| Geo Lon | -80.419015 |
| Legal Description | BIRD GARDENS SUB PB 151-55 T-19664 LOT 7 BLK 1 LESS OGM RTS LOT SIZE 5913 SQ FT FAU 30-4915-001-1350 OR 18639-0315 0599 |
Interior Features
| Interior Amenities | Entry Lvl Lvng Area,Volume Ceiling,Walk-in Closet |
|---|---|
| Window Treatments | Blinds |
| Dining Area | Breakfast Area,Formal |
| Flooring | Ceramic Tile,Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Total Bedrooms | 4 |
| Master Bedroom/Bath | Bidet,Spa Tub & Shower |
| Unit Desc | Multi-Level |
| Total Bathrooms | 2.10 |
| SqFt - Living | 2297.00 |
| Total Floors/Stories | 2.00 |
| Equip/Appl Included | Dishwasher,Disposal,Dryer,Microwave,Range - Electric,Refrigerator,Smoke Detector,Storm Shutters,Washer,Water Heater - Elec |
Exterior Features
| Lot Description | < 1/4 Acre |
|---|---|
| Exterior Amenities | Open Patio,Open Porch,Shutters |
| Waterfront | No |
| Waterfront | None |
| Design | Multi-Level |
| Private Pool Y/N | Yes |
| Boat Services | No Wake Zone |
| Subdiv. Amenities | None |
| Storm Protection: Accordion Shutters | Complete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 26, 2026 11:40 PM UTC
Beaches MLS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.