Property Attributes
- MLS#RX-11115165
- TypeSingle Family
- Listing Status Active
- CountyPALM BEACH
- CityLantana
- Area5710
- NeighborhoodLofts
- Zip33462
- Style
- Year Built1986
- Taxes$ 4220
- Price$ 465,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1570
- Lot Size0.103306 Acres
Data Source:
Beaches MLS
Property Description
*NEW ROOF NOV 2025*NEW WATER HEATER NOV 2025Welcome to this completely renovated 3 bed 2 bath + BONUS ROOM with oversized driveway for 3-5 cars and around 1600 sgft under AC. All new flooring and baseboards in every room, all stainless steel Samsung appliances. Newer AC, fence, hot tub, electrical box, gutters, washer dryer and that's just to name a few of the many upgrades. Backyard is perfect for entertaining with its tranquil fountain and tropical landscape. Front and side yard redone to provide a low maintenance property with an even lower HOA at just $165. Also all Furniture negotiable
| Elementary School | Middle School | High School |
|---|---|---|
| Starlight Cove Elementary School | Tradewinds Middle School | Santaluces Community High |
| Price History | |
|---|---|
| 8/13/2025 | Listed $479,000 |
| 10/15/2025 | 2$471,000 |
| 12/8/2025 | 2$465,000 |
General Features
| Construction | Fiber Cement Siding,Frame |
|---|---|
| Heating | Central,Electric |
| Cooling | Central,Electric |
| Utilities | Cable,Electric,Public Sewer,Public Water |
| Possession | At Closing,Funding |
| Roof | Comp Shingle |
| Parking | 2+ Spaces |
| Pets Allowed | Yes |
| Zoning | RM |
| HOA | Mandatory |
| Number of Garage Spaces | 0.00 |
| Security | None |
| Status | Active |
| Full Baths | 2 |
| Year Built | 1986 |
| REO | No |
| Subdivision | LOFTS |
| View | Garden |
| Type | Single Family Detached |
| Rooms | Den/Office,Family,Laundry-Inside,Laundry-Util/Closet,Storage,Util-Garage,Workshop |
| Property Type | A |
| Area | 5710 |
| Application Fee | 220.00 |
| Auction | No |
| Tax Year | 2024 |
| Terms Considered | Cash,Conventional |
| Gated Community | No |
| Maintenance Fee Incl | Common Areas,Sewer,Trash Removal |
| Membership | No Membership Avail |
| Short Sale | No |
| Restrict | Buyer Approval,Lease OK w/Restrict,No Lease First 2 Years |
| Special Info | Sold As-Is |
| Taxes | 4220.08 |
| Middle School | Tradewinds Middle School |
| Geo Lat | 26.587688 |
| Adult 55+ | No Hopa |
| HOA/POA/COA (Monthly) | 165.00 |
| Club Membership | No |
| Equity Purchase | No |
| Governing Bodies | HOA |
| Membership Fee Required | No |
| High School | Santaluces Community High |
| Virtual Tour | https://www.propertypanorama.com/6041-Lace-Wood-Circle-Lake-Worth-FL-33462/unbranded |
| Elementary School | Starlight Cove Elementary School |
| Geo Area | PB17 |
| Geo Lon | -80.109198 |
| Legal Description | LOFTS LT 6 BLK C |
Interior Features
| Interior Amenities | Built-in Shelves,Closet Cabinets,Entry Lvl Lvng Area,Foyer,Pantry,Split Bedroom,Walk-in Closet |
|---|---|
| Window Treatments | Blinds,Drapes,Sliding |
| Dining Area | Dining-Living,Dining/Kitchen,Eat-In Kitchen |
| Flooring | Laminate,Tile |
| Furnished Y/N | Furniture Negotiable |
| Total Bedrooms | 3 |
| Master Bedroom/Bath | Mstr Bdrm - Ground,Separate Shower |
| Total Bathrooms | 2.00 |
| SqFt - Living | 1570.00 |
| Total Floors/Stories | 1.00 |
| Equip/Appl Included | Dishwasher,Dryer,Range - Electric,Refrigerator,Washer,Water Heater - Elec |
Exterior Features
| Lot Description | < 1/4 Acre |
|---|---|
| Exterior Amenities | Custom Lighting,Fence,Open Patio,Room for Pool,Shed |
| Waterfront | No |
| Waterfront | None |
| Private Pool Y/N | No |
| Subdiv. Amenities | Playground |
| Storm Protection: Other Protection | Complete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 26, 2026 11:40 PM UTC
Beaches MLS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.