Property Attributes
- MLS#RX-11125291
- TypeSingle Family
- Listing Status Active
- CountyPALM BEACH
- CityDelray Beach
- Area4740
- NeighborhoodDelray Lakes Estates
- Zip33446
- StyleContemporary,Multi-Level
- Year Built1993
- Taxes$ 20632
- Price$ 3,495,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4100
- Lot Size1 Acres
Data Source:
Beaches MLS
Property Description
Essentially a brand-new home, rebuilt from the concrete block walls out with top-tier finishes, smart tech & resort-style amenities. 8387 Sawpine Rd is Delray Beach's ultimate hidden gem--set on a full 1-acre lot with 300 ft of lake frontage and stunning western sunsets. Featuring 6,133 total sq ft, 5BD (4 up, 1 guest suite down), 4.5BA, this custom estate includes a designer Italkraft kitchen with Wolf/Subzero appliances, white oak floors, smart home automation, full-house generator, Tesla charger & more. Van Kirk-built heated/chilled pool & spa, outdoor kitchen, Sonos sound, and covered entertaining areas. Gated, low-HOA community, zoned for Boca schools & close to top private schools.
| Elementary School | Middle School | High School |
|---|---|---|
| Sunrise Park Elementary School | Eagles Landing Middle School | Olympic Heights Community High |
| Price History | |
|---|---|
| 9/19/2025 | Listed $3,750,000 |
| 1/27/2026 | 7$3,495,000 |
General Features
| Construction | CBS |
|---|---|
| Heating | Central,Electric,Zoned |
| Cooling | Air Purifier,Electric,Zoned |
| Utilities | Cable,Electric,Public Water,Septic,Well Water |
| Possession | At Closing,Funding |
| Roof | Concrete Tile,Flat Tile |
| Parking | 2+ Spaces,Carport - Attached,Covered,Drive - Circular,Driveway,Garage - Attached |
| Pets Allowed | Yes |
| Zoning | RE--RESIDENTIAL |
| HOA | Mandatory |
| Number of Garage Spaces | 2.00 |
| Security | Gate - Manned,Private Guard,Security Light,Security Patrol,Security Sys-Owned,TV Camera |
| Status | Active |
| Full Baths | 4 |
| Half Baths | 1 |
| Year Built | 1993 |
| REO | No |
| Subdivision | DELRAY LAKES ESTATES |
| View | Lake,Pool |
| Type | Single Family Detached |
| Rooms | Cabana Bath,Den/Office,Great,Laundry-Inside,Laundry-Util/Closet,Maid/In-Law,Pool Bath,Workshop |
| Property Type | A |
| Area | 4740 |
| Application Fee | 150.00 |
| Auction | No |
| Development Name | DELRAY LAKES ESTATES |
| Tax Year | 2024 |
| Terms Considered | Cash,Conventional |
| Carport Spaces | 1.00 |
| Gated Community | Yes |
| Maintenance Fee Incl | Common Areas,Manager,Reserve Funds,Security |
| Membership | No Membership Avail |
| Short Sale | No |
| Restrict | Buyer Approval |
| Water Frontage | 300 |
| Special Info | Sold As-Is |
| Taxes | 20632.00 |
| Middle School | Eagles Landing Middle School |
| Geo Lat | 26.448113 |
| Adult 55+ | No Hopa |
| HOA/POA/COA (Monthly) | 266.00 |
| Club Membership | No |
| Equity Purchase | No |
| Governing Bodies | HOA |
| Membership Fee Required | No |
| High School | Olympic Heights Community High |
| Virtual Tour | https://www.propertypanorama.com/8387-Sawpine-Road-Delray-Beach-FL-33446/unbranded |
| Elementary School | Sunrise Park Elementary School |
| Geo Area | PB10 |
| Geo Lon | -80.176423 |
| Legal Description | DELRAY LAKES ESTATES LT 66 |
Interior Features
| Interior Amenities | Bar,Built-in Shelves,Closet Cabinets,Ctdrl/Vault Ceilings,Custom Mirror,Decorative Fireplace,Entry Lvl Lvng Area,Fireplace(s),Foyer,French Door,Kitchen Island,Laundry Tub,Pantry,Roman Tub,Second/Thir |
|---|---|
| Window Treatments | Impact Glass,Solar Tinted,Thermal |
| Dining Area | Breakfast Area,Dining-Living,Eat-In Kitchen |
| Flooring | Tile,Wood Floor |
| Furnished Y/N | Furniture Negotiable,Partially Furnished |
| Total Bedrooms | 5 |
| Master Bedroom/Bath | Bidet,Dual Sinks,Mstr Bdrm - Upstairs,Separate Shower,Separate Tub |
| Total Bathrooms | 4.10 |
| SqFt - Living | 4100.00 |
| Total Floors/Stories | 2.00 |
| Equip/Appl Included | Auto Garage Open,Cooktop,Dishwasher,Disposal,Dryer,Freezer,Generator Hookup,Generator Whle House,Microwave,Purifier,Range - Electric,Refrigerator,Reverse Osmosis Water Treatment,Smoke Detector,Wall O |
Exterior Features
| Lot Description | 1 to < 2 Acres,Paved Road |
|---|---|
| Exterior Amenities | Auto Sprinkler,Built-in Grill,Cabana,Covered Patio,Custom Lighting,Fence,Fruit Tree(s),Lake/Canal Sprinkler,Open Balcony,Open Patio,Summer Kitchen,Zoned Sprinkler |
| Waterfront | Yes |
| Waterfront | Lake |
| Design | Contemporary,Multi-Level |
| Guest House | No |
| Private Pool Y/N | Yes |
| Lot Dimensions | 43560 |
| Subdiv. Amenities | Dog Park,Manager on Site,Park |
| Storm Protection | Curr Owner Wind Mitig Cert Avail |
| Storm Protection: Impact Glass | Complete |
| Storm Protection: Permanent Generator | Whole House |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 26, 2026 11:40 PM UTC
Beaches MLS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.