Property Attributes
- MLS#RX-11126285
- TypeSingle Family
- Listing Status Active
- CountyMARTIN
- CityStuart
- Area8 - Stuart - North of Indian St
- NeighborhoodPoppleton Creek Area
- Zip34994
- Style< 4 Floors,Traditional
- Year Built1951
- Taxes$ 5436
- Price$ 699,888
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1808
- Lot Size0.394949 Acres
Data Source:
Beaches MLS
Property Description
Discover this opportunity to own a spacious 4 bedroom home with garage on larger than 1/3 acre homesite. Home has complete impact glass windows & doors plus a durable metal roof. Located on a very quiet street near downtown Stuart with a spectacular 300 year old legacy oak tree in the front yard. Concrete Block CBS on 1st floor and Hardiplank upstairs. Huge 1000 sq.ft. Trex type wrap around balcony. Dade County pine staircase and floors upstairs and tile downstairs. Paver driveway. NO HOA! Pet friendly, truck friendly, and boat & trailer friendly! Conveniently located less than 5 minutes to downtown Stuart.
| Elementary School | Middle School | High School |
|---|---|---|
| J. D. Parker Elementary | Stuart Middle School | Jensen Beach High School |
| Price History | |
|---|---|
| 9/23/2025 | Listed $749,888 |
| 2/9/2026 | 7$699,888 |
General Features
| Construction | Block,Concrete |
|---|---|
| Heating | Central,Electric |
| Cooling | Ceiling Fan,Central,Electric |
| Utilities | Public Sewer,Public Water |
| Possession | At Closing,Funding |
| Roof | Metal |
| Parking | Garage - Attached |
| Pets Allowed | Yes |
| Zoning | R-1A |
| HOA | None |
| Number of Garage Spaces | 1.00 |
| Status | Active |
| Full Baths | 2 |
| Year Built | 1951 |
| REO | No |
| Subdivision | Poppleton Creek Area |
| Type | Single Family Detached |
| Rooms | Florida,Laundry-Garage |
| Property Type | A |
| Area | 8 - Stuart - North of Indian St |
| Auction | No |
| Tax Year | 2024 |
| Terms Considered | Cash,Conventional,FHA,VA |
| Gated Community | No |
| Maintenance Fee Incl | None |
| Short Sale | No |
| Restrict | None |
| Special Info | Disclosure |
| Taxes | 5436.57 |
| Middle School | Stuart Middle School |
| Geo Lat | 27.186934 |
| Adult 55+ | No Hopa |
| HOA/POA/COA (Monthly) | 0.00 |
| Governing Bodies | None |
| Membership Fee Required | No |
| High School | Jensen Beach High School |
| Virtual Tour | https://www.propertypanorama.com/1398-SW-Palm-City-Road-Stuart-FL-34994/unbranded |
| Elementary School | J. D. Parker Elementary |
| Geo Area | MA08 |
| Geo Lon | -80.257918 |
| Legal Description | PART OF GOV LOT 2 BEG 33' W OF E BNDRY & 20' N OF S/LN OF N 1/2 GOVT LOT 2 W 187' TO POB CONT W 89.5' NWLY 105.3' NELY |
Interior Features
| Interior Amenities | Foyer,Upstairs Living Area |
|---|---|
| Window Treatments | Impact Glass,Single Hung Metal |
| Flooring | Tile,Wood Floor |
| Furnished Y/N | Unfurnished |
| Total Bedrooms | 4 |
| Master Bedroom/Bath | Combo Tub/Shower |
| Total Bathrooms | 2.00 |
| SqFt - Living | 1808.00 |
| Total Floors/Stories | 2.00 |
| Equip/Appl Included | Dishwasher,Dryer,Range - Electric,Refrigerator,Washer,Water Heater - Elec |
Exterior Features
| Lot Description | 1/4 to 1/2 Acre,West of US-1 |
|---|---|
| Exterior Amenities | Room for Pool,Wrap-Around Balcony |
| Waterfront | No |
| Waterfront | None |
| Design | < 4 Floors,Traditional |
| Private Pool Y/N | No |
| Lot Dimensions | 131x109x89x105x80 |
| Subdiv. Amenities | None |
| Storm Protection: Impact Glass | Complete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 27, 2026 11:41 PM UTC
Beaches MLS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.