Property Attributes
- MLS#RX-11136763
- TypeSingle Family
- Listing Status Active
- CountyPALM BEACH
- CityWellington
- Area5520
- NeighborhoodEastwood Of Wellington
- Zip33414
- StyleRanch
- Year Built1978
- Taxes$ 7014
- Price$ 675,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1896
- Lot Size0.229683 Acres
Data Source:
Beaches MLS
Property Description
NO HOA! Welcome to your elegant retreat at 1108 Petrel Road, Wellington. This stunning one-story pool home offers three bedrooms, three bathrooms, and a versatile home office, perfectly suited to modern living. With 1,896 square feet of thoughtfully designed space, this residence features an additional enclosed, air-conditioned (436 sq ft) Florida room with removable doors, blurring the lines between indoor and outdoor living. Situated on a generous 10,006-square-foot lot, with no HOA restrictions and lightly used road, the property provides ample space and private backyard for relaxation and entertainment. A roof replacement in 2020 ensures long-lasting quality and peace of mind. Discover the perfect blend of comfort and sophistication in this exceptional home.
| Elementary School | Middle School | High School |
|---|---|---|
| Elbridge Gale Elementary School | Emerald Cove Middle School | Wellington High School |
| Price History | |
|---|---|
| 10/31/2025 | Listed $675,000 |
General Features
| Construction | CBS |
|---|---|
| Heating | Central,Electric |
| Cooling | Ceiling Fan,Central |
| Utilities | Cable,Electric,Public Sewer,Public Water |
| Possession | At Closing,Funding |
| Roof | Comp Shingle |
| Parking | 2+ Spaces,Driveway,Garage - Attached,Street |
| Pets Allowed | Yes |
| Zoning | WELL_P |
| HOA | None |
| Number of Garage Spaces | 2.00 |
| Security | Burglar Alarm |
| Status | Active |
| Full Baths | 3 |
| Year Built | 1978 |
| REO | No |
| Subdivision | EASTWOOD OF WELLINGTON |
| Type | Single Family Detached |
| Rooms | Den/Office,Family,Florida,Laundry-Inside,Laundry-Util/Closet,Storage,Util-Garage |
| Property Type | A |
| Area | 5520 |
| Auction | No |
| Development Name | EASTWOOD OF WELLINGTON |
| Tax Year | 2024 |
| Terms Considered | Cash,Conventional,FHA,VA |
| Gated Community | No |
| Short Sale | No |
| Restrict | Daily Rentals OK,Lease OK |
| Taxes | 7014.18 |
| Middle School | Emerald Cove Middle School |
| Geo Lat | 26.664689 |
| Adult 55+ | No Hopa |
| Governing Bodies | None |
| Membership Fee Required | No |
| High School | Wellington High School |
| Virtual Tour | https://www.propertypanorama.com/1108-Petrel-Road-Wellington-FL-33414/unbranded |
| Elementary School | Elbridge Gale Elementary School |
| Geo Area | PB24 |
| Geo Lon | -80.228559 |
| Legal Description | EASTWOOD OF WELLINGTON LT 20 BLK 4 |
Interior Features
| Interior Amenities | Entry Lvl Lvng Area,French Door,Kitchen Island,Split Bedroom |
|---|---|
| Window Treatments | Blinds,Drapes,Hurricane Windows |
| Dining Area | Dining-Living,Dining/Kitchen,Eat-In Kitchen |
| Flooring | Ceramic Tile,Laminate,Tile |
| Furnished Y/N | Partially Furnished |
| Total Bedrooms | 3 |
| Master Bedroom/Bath | Combo Tub/Shower,Dual Sinks,Mstr Bdrm - Ground,Spa Tub & Shower |
| Total Bathrooms | 3.00 |
| SqFt - Living | 1896.00 |
| Total Floors/Stories | 1.00 |
| Equip/Appl Included | Auto Garage Open,Cooktop,Dishwasher,Disposal,Dryer,Freezer,Microwave,Range - Electric,Refrigerator,Smoke Detector,Storm Shutters,Washer,Water Heater - Elec |
Exterior Features
| Lot Description | < 1/4 Acre |
|---|---|
| Exterior Amenities | Auto Sprinkler,Fence,Zoned Sprinkler |
| Waterfront | No |
| Waterfront | None |
| Design | Ranch |
| Guest House | No |
| Private Pool Y/N | Yes |
| Subdiv. Amenities | None |
| Storm Protection: Impact Glass | Partial |
| Storm Protection: Accordion Shutters | Partial |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 26, 2026 11:40 PM UTC
Beaches MLS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.