Property Attributes
- MLS#RX-11142125
- TypeSingle Family
- Listing Status Active
- CountyPALM BEACH
- CityWellington
- Area5520
- NeighborhoodSaddle Trail Park Of Wellington
- Zip33414
- Style< 4 Floors,European,Mediterranean
- Year Built2015
- Taxes$ 103377
- Price$ 13,995,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms3
- Sqr Footage8084
- Lot Size2.08999 Acres
Data Source:
Beaches MLS
Property Description
A true masterpiece! Unmatched equestrian estate positioned next to Wellington International horse show grounds. Mere minutes walking to the competition arenas. The main home and owners barn were constructed with the highest quality and finest design. A standing work or art! This Mediterranean style equestrian compound boasts Palm Beach Island level finishes and spans over 4 acres across two lots and includes an exquisite, 11,359 sq ft (7878 sq ft under air), 5-bedroom plus office main residence with a guest apartment, two 8-stall barns, a 3-bedroom staff apartment, an oversized NEW, sub-irrigated riding arena that measures 210x125ft, a grand prix field and 10 paddocks. A rare opportunity to own one of the finest equestrian estate in Wellington.Designed by architect Roger Janssen, the main home features elegant living and dining spaces, a billiards room, office, screened porch, butler's kitchen and well-appointed kitchen and family areas. Upstairs hosts the primary suite and three additional bedrooms. Premium finishes include cypress ceilings, custom cabinetry, hardwood flooring, a full-house generator, Infinity pool overlooking the field and much more.
| Elementary School | Middle School | High School |
|---|---|---|
| New Horizons Elementary School | Polo Park Middle School | Wellington High School |
| Price History | |
|---|---|
| 11/19/2025 | Listed $13,995,000 |
General Features
| Construction | CBS |
|---|---|
| Heating | Central |
| Cooling | Central |
| Utilities | Cable,Electric,Gas Natural,Public Water,Septic |
| Possession | At Closing,Funding |
| Roof | Aluminum,Concrete Tile |
| Parking | 2+ Spaces,Drive - Circular,Drive - Decorative,Driveway,Garage - Attached,RV/Boat |
| Pets Allowed | Yes |
| Zoning | EOZD(c |
| HOA | None |
| Number of Garage Spaces | 3.00 |
| Security | Gate - Unmanned |
| Status | Active |
| Full Baths | 6 |
| Half Baths | 3 |
| Year Built | 2015 |
| REO | No |
| Subdivision | SADDLE TRAIL PARK OF WELLINGTON |
| View | Pool |
| Type | Single Family Detached |
| Rooms | Cabana Bath,Den/Office,Garage Apartment,Great,Laundry-Inside,Laundry-Util/Closet |
| Property Type | A |
| Area | 5520 |
| Auction | No |
| Development Name | SADDLE TRAIL PARK OF WELLINGTON |
| Tax Year | 2024 |
| Terms Considered | Cash,Conventional |
| Gated Community | No |
| Membership | No Membership Avail |
| ADA Compliant | Accessible Elevator Installed |
| Short Sale | No |
| Restrict | None |
| Special Info | Sold As-Is |
| Taxes | 103377.00 |
| Middle School | Polo Park Middle School |
| Geo Lat | 26.638787 |
| Adult 55+ | No Hopa |
| Club Membership | No |
| Equity Purchase | No |
| Governing Bodies | None |
| Membership Fee Required | No |
| High School | Wellington High School |
| Virtual Tour | https://www.propertypanorama.com/2312-Appaloosa-Trail-Wellington-FL-33414/unbranded |
| Elementary School | New Horizons Elementary School |
| Geo Area | PB24 |
| Geo Lon | -80.280005 |
| Legal Description | SADDLE TRAIL PARK OF WELLINGTON LT 14 BLK 77 |
Interior Features
| Interior Amenities | Bar,Built-in Shelves,Ctdrl/Vault Ceilings,Custom Mirror,Elevator,Entry Lvl Lvng Area,Fireplace(s),Foyer,French Door,Kitchen Island,Pantry,Volume Ceiling,Walk-in Closet,Wet Bar |
|---|---|
| Window Treatments | Impact Glass |
| Dining Area | Breakfast Area,Dining-Living,Dining/Kitchen,Eat-In Kitchen,Formal |
| Flooring | Tile,Wood Floor |
| Furnished Y/N | Furniture Negotiable,Unfurnished |
| Total Bedrooms | 6 |
| Master Bedroom/Bath | Dual Sinks,Mstr Bdrm - Upstairs,Separate Shower,Separate Tub |
| Total Bathrooms | 6.30 |
| SqFt - Living | 8084.00 |
| Total Floors/Stories | 2.00 |
| Equip/Appl Included | Auto Garage Open,Central Vacuum,Dishwasher,Disposal,Dryer,Fire Alarm,Freezer,Generator Whle House,Microwave,Range - Gas,Refrigerator,Wall Oven,Washer |
Exterior Features
| Lot Description | 4 to < 5 Acres |
|---|---|
| Exterior Amenities | Covered Balcony,Covered Patio,Custom Lighting,Fence,Open Patio,Open Porch,Screened Patio,Summer Kitchen,Zoned Sprinkler |
| Waterfront | No |
| Waterfront | None |
| Design | < 4 Floors,European,Mediterranean |
| Private Pool Y/N | Yes |
| Lot Dimensions | 4.01 acres |
| Subdiv. Amenities | Horse Trails,Horses Permitted |
| Equestrian Features | Bridle Path/Trails,Center Aisle,Feed Room,Fly System,Grass Field,Grooms Quarters,Lounge,Office,Paddocks,Regulation Dressage,Ring,Stable,Tack Room,Wash Rack(s),Water & Electric |
| Storm Protection: Impact Glass | Complete |
| Equestrian Features: # of Stalls | 16.00 |
| Storm Protection: Permanent Generator | Whole House |
| Equestrian Features: # of Barns | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 26, 2026 11:40 PM UTC
Beaches MLS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.