Property Attributes
- MLS#RX-11150204
- TypeSingle Family
- Listing Status Active
- CountyPALM BEACH
- CityLoxahatchee
- Area5590
- NeighborhoodArden Pud Pod F East
- Zip33470
- StyleColonial
- Year Built2022
- Taxes$ 12881
- Price$ 1,099,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3234
- Lot Size0.246006 Acres
Data Source:
Beaches MLS
Property Description
Welcome to this better-than-new home in Arden! Set on a PREMIUM fenced lot with over $250,000 in high-end upgrades AFTER the home was built in 2022. The kitchen is a true centerpiece with custom cabinetry, under-cabinet lighting, designer backsplash, German sink, walk-in pantry, Gaggenau double ovens with rotisserie, Fulgor range, and Miele dishwasher. The first impression is unforgettable with large tile floors and upgraded lighting elevate the entire first floor. Enjoy a full-house generator, water purification and softener, tinted windows, alarm system, and maintenance-free gutters. The extended screened patio wraps the home, ideal for Florida living. Interior highlights include crown molding, French doors, glass stair railings, and a loft with surround sound and blackout treatments!
| Elementary School | Middle School | High School |
|---|---|---|
| Binks Forest Elementary School | Wellington Landings Middle | Wellington High School |
| Price History | |
|---|---|
| 12/29/2025 | Listed $1,099,900 |
General Features
| Construction | Block,CBS,Concrete |
|---|---|
| Heating | Central,Electric |
| Cooling | Central,Electric |
| Utilities | Cable,Public Sewer,Public Water |
| Possession | At Closing,Funding |
| Roof | Comp Shingle |
| Parking | 2+ Spaces,Driveway,Garage - Attached |
| Pets Allowed | Yes |
| Zoning | PUD |
| HOA | Mandatory |
| Number of Garage Spaces | 3.00 |
| Security | Gate - Manned,Security Sys-Owned |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Year Built | 2022 |
| REO | No |
| Subdivision | ARDEN PUD POD F EAST |
| Type | Single Family Detached |
| Rooms | Den/Office,Family,Great,Loft |
| Property Type | A |
| Area | 5590 |
| Application Fee | 100.00 |
| Auction | No |
| Tax Year | 2025 |
| Terms Considered | Cash,Conventional |
| Gated Community | Yes |
| Maintenance Fee Incl | Common Areas,Lawn Care,Maintenance-Exterior,Security |
| Short Sale | No |
| Restrict | Commercial Vehicles Prohibited |
| Taxes | 12881.00 |
| Middle School | Wellington Landings Middle |
| Geo Lat | 26.695844 |
| Adult 55+ | No Hopa |
| HOA/POA/COA (Monthly) | 295.00 |
| Governing Bodies | HOA |
| Membership Fee Required | No |
| High School | Wellington High School |
| Virtual Tour | https://www.propertypanorama.com/19227-Broad-Shore-Walk-Loxahatchee-FL-33470/unbranded |
| Elementary School | Binks Forest Elementary School |
| Geo Area | PB25 |
| Geo Lon | -80.350052 |
| Legal Description | ARDEN PUD POD F EAST LT 85 |
Interior Features
| Interior Amenities | Bar,Closet Cabinets,Entry Lvl Lvng Area,Kitchen Island,Pantry,Upstairs Living Area,Walk-in Closet |
|---|---|
| Window Treatments | Drapes,Impact Glass |
| Dining Area | Dining/Kitchen,Eat-In Kitchen |
| Flooring | Carpet,Tile |
| Furnished Y/N | Furniture Negotiable |
| Total Bedrooms | 5 |
| Master Bedroom/Bath | Bidet,Combo Tub/Shower,Dual Sinks,Mstr Bdrm - Upstairs |
| Total Bathrooms | 3.10 |
| SqFt - Living | 3234.00 |
| Total Floors/Stories | 2.00 |
| Equip/Appl Included | Cooktop,Dishwasher,Dryer,Generator Whle House,Microwave,Purifier,Refrigerator,Washer |
Exterior Features
| Lot Description | < 1/4 Acre,Sidewalks |
|---|---|
| Exterior Amenities | Custom Lighting,Room for Pool,Screened Patio,Well Sprinkler |
| Waterfront | No |
| Waterfront | None |
| Design | Colonial |
| Private Pool Y/N | No |
| Subdiv. Amenities | Basketball,Bike - Jog,Cafe/Restaurant,Clubhouse,Fitness Center,Fitness Trail,Lobby,Pickleball,Playground,Pool,Sidewalks,Tennis |
| Storm Protection: Impact Glass | Complete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 27, 2026 11:41 PM UTC
Beaches MLS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.