Property Attributes
- MLS#RX-11151150
- TypeSingle Family
- Listing Status Active
- CountyPALM BEACH
- CityDelray Beach
- Area4640
- NeighborhoodAddison Trace
- Zip33484
- StyleMediterranean,Ranch
- Year Built2000
- Taxes$ 9433
- Price$ 750,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2238
- Lot Size0.136961 Acres
Data Source:
Beaches MLS
Property Description
Charming Barcelona lakefront in gated Addison Trace! 4BR/2.5BA, 2,238 SF living (2,775 total). Bright open plan w/ 20'' tile, crown molding, shutters & custom murals. Kitchen w/ LG stainless pkg, pantry & breakfast bar. Primary suite w/ 2 walk-ins + spa bath; private 4th BR/den by powder room. Resort yard: Diamond Brite pool, Jacuzzi w/ new blower, pavers, new equip, Gulfstream heater + AquaLink Wi-Fi. Full impact + generator; Lennox A/C 6/3/21 w/ REME HALO + UV coil. Tile 2-car garage, central vac, Spanish tile roof. Clusia privacy + lake views. Minutes to A-rated schools, I-95/Turnpike, Atlantic Ave, shopping, hospitals & beaches. Impact garage door w/ Chamberlain opener + Rheem WH (2016). Move-in ready & meticulously maintained--rare artistry + a true backyard oasis on the lake!
| Elementary School | Middle School | High School |
|---|---|---|
| Orchard View Elementary School | Omni Middle School | Spanish River Community High School |
| Price History | |
|---|---|
| 1/3/2026 | Listed $850,000 |
| 1/20/2026 | 3$825,000 |
| 2/12/2026 | 7$775,000 |
| 3/2/2026 | 4$750,000 |
General Features
| Construction | CBS |
|---|---|
| Heating | Central,Electric |
| Cooling | Central,Electric |
| Utilities | Cable,Electric,Public Sewer,Public Water |
| Possession | At Closing |
| Roof | Concrete Tile |
| Parking | 2+ Spaces,Driveway,Garage - Attached,Vehicle Restrictions |
| Pets Allowed | Yes |
| Zoning | RES |
| HOA | Mandatory |
| Number of Garage Spaces | 2.00 |
| Security | Burglar Alarm,Gate - Unmanned |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Year Built | 2000 |
| REO | No |
| Subdivision | Addison Trace |
| View | Lake |
| Type | Single Family Detached |
| Rooms | Den/Office,Family,Laundry-Inside |
| Property Type | A |
| Area | 4640 |
| Application Fee | 150.00 |
| Auction | No |
| Development Name | Addison Trace |
| Tax Year | 2024 |
| Terms Considered | Cash,Conventional,VA |
| Gated Community | Yes |
| Maintenance Fee Incl | Cable,Common Areas,Common R.E. Tax,Lawn Care,Management Fees,Manager,Pool Service,Recrtnal Facility,Reserve Funds |
| Membership | No Membership Avail |
| Short Sale | No |
| Restrict | Buyer Approval,Commercial Vehicles Prohibited,Maximum # Vehicles,No Lease 1st Year |
| Special Info | Sold As-Is |
| Taxes | 9433.00 |
| Middle School | Omni Middle School |
| Geo Lat | 26.43668 |
| Adult 55+ | No Hopa |
| HOA/POA/COA (Monthly) | 525.00 |
| Club Membership | No |
| Equity Purchase | No |
| Governing Bodies | HOA |
| Membership Fee Required | No |
| High School | Spanish River Community High School |
| Virtual Tour | https://www.zillow.com/view-imx/a6579d6b-6677-4377-9145-e614150823c7?wl=true&setAttribution=mls&initialViewType=pano |
| Elementary School | Orchard View Elementary School |
| Geo Area | PB09 |
| Geo Lon | -80.13407 |
| Legal Description | ADDISON TRACE LT 74 |
Interior Features
| Interior Amenities | Ctdrl/Vault Ceilings,Entry Lvl Lvng Area,Pantry,Split Bedroom,Walk-in Closet |
|---|---|
| Window Treatments | Blinds,Impact Glass,Plantation Shutters |
| Dining Area | Breakfast Area,Dining-Living,Dining/Kitchen |
| Flooring | Ceramic Tile,Laminate |
| Furnished Y/N | Furniture Negotiable,Unfurnished |
| Total Bedrooms | 4 |
| Master Bedroom/Bath | Dual Sinks,Separate Shower,Separate Tub |
| Total Bathrooms | 2.10 |
| SqFt - Living | 2238.00 |
| Total Floors/Stories | 1.00 |
| Equip/Appl Included | Auto Garage Open,Central Vacuum,Dishwasher,Disposal,Dryer,Generator Whle House,Microwave,Range - Electric,Refrigerator,Washer,Washer/Dryer Hookup,Water Heater - Elec |
Exterior Features
| Lot Description | < 1/4 Acre,West of US-1,Zero Lot |
|---|---|
| Exterior Amenities | Auto Sprinkler,Covered Patio,Fence,Open Patio,Outdoor Shower,Zoned Sprinkler |
| Waterfront | Yes |
| Waterfront | Lake |
| Design | Mediterranean,Ranch |
| Guest House | No |
| Private Pool Y/N | Yes |
| Subdiv. Amenities | Clubhouse,Dog Park,Fitness Center,Internet Included,Manager on Site,Pickleball,Pool,Sidewalks,Spa-Hot Tub,Street Lights,Tennis |
| Storm Protection: Impact Glass | Complete |
| Storm Protection: Other Protection | Complete |
| Storm Protection: Permanent Generator | Whole House |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 26, 2026 11:40 PM UTC
Beaches MLS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.