Property Attributes
- MLS#RX-11153735
- TypeSingle Family
- Listing Status Active
- CountyPALM BEACH
- CityDelray Beach
- Area4740
- NeighborhoodDakota
- Zip33446
- Style
- Year Built2019
- Taxes$ 14510
- Price$ 1,200,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2656
- Lot Size0.132507 Acres
Data Source:
Beaches MLS
Property Description
Light, bright, & spacious 5 bedroom, 3 full bath single family home in highly desirable Dakota Delray. This Siena model built in 2019 has a beautiful open floor plan & features one full bedroom & bathroom on the first floor, & 4 additional bedrooms (including the primary suite) on the second floor. Updates include all impact windows & doors, an updated kitchen w/ granite countertops & stainless steel appliances, updated bathrooms, custom closets , under stair storage, & a spacious & private fenced in backyard w/ a beautiful pool, covered sitting area, & lots of greenspace to play & entertain. Dakota is a premier manned gated community w/ 5 star luxury amenities including a clubhouse, resort style pool, basketball courts, fitness center, kids play area, & so much more. A rated Boca schools
| Elementary School | Middle School | High School |
|---|---|---|
| Sunrise Park Elementary School | Eagles Landing Middle School | Olympic Heights Community High |
| Price History | |
|---|---|
| 1/12/2026 | Listed $1,225,000 |
| 2/27/2026 | 3$1,200,000 |
General Features
| Construction | CBS |
|---|---|
| Heating | Central,Electric |
| Cooling | Ceiling Fan,Central,Electric |
| Utilities | Cable,Public Sewer,Public Water |
| Possession | At Closing |
| Roof | S-Tile |
| Parking | Driveway,Garage - Attached |
| Pets Allowed | Yes |
| Zoning | RES |
| HOA | Mandatory |
| Number of Garage Spaces | 2.00 |
| Security | Gate - Manned |
| Status | Active |
| Full Baths | 3 |
| Year Built | 2019 |
| REO | No |
| Subdivision | Dakota |
| View | Garden,Pool |
| Type | Single Family Detached |
| Rooms | Den/Office,Family |
| Property Type | A |
| Area | 4740 |
| Application Fee | 150.00 |
| Auction | No |
| Development Name | Dakota |
| Tax Year | 2025 |
| Terms Considered | Cash,Conventional,FHA,VA |
| Gated Community | Yes |
| Maintenance Fee Incl | Common Areas,Lawn Care |
| Membership | No Membership Avail |
| Short Sale | No |
| Restrict | Buyer Approval |
| Special Info | Sold As-Is |
| Taxes | 14510.00 |
| Middle School | Eagles Landing Middle School |
| Geo Lat | 26.44716 |
| Adult 55+ | No Hopa |
| HOA/POA/COA (Monthly) | 468.00 |
| Club Membership | No |
| Equity Purchase | No |
| Governing Bodies | HOA |
| Membership Fee Required | No |
| High School | Olympic Heights Community High |
| Virtual Tour | https://www.propertypanorama.com/15376-Green-River-Court-Delray-Beach-FL-33446/unbranded |
| Elementary School | Sunrise Park Elementary School |
| Geo Area | PB10 |
| Geo Lon | -80.196544 |
| Legal Description | SUSSMAN AGR PUD NORTH PLAT THREE LT 202 |
Interior Features
| Interior Amenities | Walk-in Closet |
|---|---|
| Window Treatments | Impact Glass |
| Dining Area | Breakfast Area,Dining/Kitchen |
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Bedrooms | 5 |
| Master Bedroom/Bath | Dual Sinks,Mstr Bdrm - Upstairs,Separate Shower,Separate Tub |
| Total Bathrooms | 3.00 |
| SqFt - Living | 2656.00 |
| Total Floors/Stories | 2.00 |
| Equip/Appl Included | Cooktop,Dishwasher,Disposal,Dryer,Freezer,Microwave,Range - Electric,Refrigerator,Smoke Detector,Wall Oven,Washer,Water Heater - Elec |
Exterior Features
| Lot Description | < 1/4 Acre,West of US-1 |
|---|---|
| Exterior Amenities | Covered Patio |
| Waterfront | No |
| Waterfront | None |
| Private Pool Y/N | Yes |
| Subdiv. Amenities | Basketball,Cabana,Clubhouse,Fitness Center,Game Room,Golf Course,Manager on Site,Pickleball,Playground,Sidewalks,Spa-Hot Tub,Street Lights,Tennis |
| Storm Protection: Impact Glass | Complete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 26, 2026 11:40 PM UTC
Beaches MLS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.