Property Attributes
- MLS#RX-11155305
- TypeSingle Family
- Listing Status Active
- CountyPALM BEACH
- CityWellington
- Area5520
- NeighborhoodPinewood Of Wellington
- Zip33414
- StyleContemporary
- Year Built2015
- Taxes$ 19783
- Price$ 3,999,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage6732
- Lot Size1.15645 Acres
Data Source:
Beaches MLS
Property Description
Stunning Estate home with lots of privacy,NO HOA, fenced in 1 acre yard, totally updated with impact glass, huge media room, marble floors, large open kitchen and an enormous gated driveway with a 4 car garage for collectors. This property is by far the nicest in the development. ''A'' rated schools, just 20 mins to a major airport,, just 30 mins to the Ocean, lots of great Golf courses and Country Clubs within a few miles,, highly rated hospitals within in a 5 min drive and close to ALL the POLO and Equestrian Activities. This Location gives you an amazing lifestyle .
| Middle School | High School |
|---|---|
| Wellington Landings Middle | Wellington High School |
| Price History | |
|---|---|
| 1/17/2026 | Listed $3,999,000 |
General Features
| Construction | CBS |
|---|---|
| Heating | Central,Electric |
| Cooling | Central,Electric |
| Utilities | Cable,Electric,Public Water,Septic,Water Available |
| Possession | At Closing |
| Roof | S-Tile |
| Parking | Drive - Circular,Driveway,Garage - Attached |
| Pets Allowed | Yes |
| Zoning | WELL_P |
| HOA | None |
| Number of Garage Spaces | 4.00 |
| Security | Gate - Unmanned,Security Light,Security Sys-Owned |
| Status | Active |
| Full Baths | 6 |
| Half Baths | 1 |
| Year Built | 2015 |
| REO | No |
| Subdivision | PINEWOOD OF WELLINGTON |
| View | Garden,Pool |
| Type | Single Family Detached |
| Rooms | Den/Office,Family,Great,Laundry-Inside,Media |
| Property Type | A |
| Area | 5520 |
| Auction | No |
| Tax Year | 2025 |
| Terms Considered | Cash,Conventional |
| Gated Community | No |
| Short Sale | No |
| Restrict | Commercial Vehicles Prohibited |
| Special Info | Sold As-Is |
| Taxes | 19783.70 |
| Middle School | Wellington Landings Middle |
| Geo Lat | 26.679473 |
| Adult 55+ | No Hopa |
| Governing Bodies | None |
| Membership Fee Required | No |
| High School | Wellington High School |
| Virtual Tour | https://www.propertypanorama.com/13550-Greentree-Trail-Wellington-FL-33414/unbranded |
| Geo Area | PB24 |
| Geo Lon | -80.260047 |
| Legal Description | PINEWOOD OF WELLINGTON LOT 16 BLK 6 |
Interior Features
| Interior Amenities | Built-in Shelves,Ctdrl/Vault Ceilings,Foyer,Kitchen Island,Laundry Tub,Pantry,Split Bedroom,Walk-in Closet |
|---|---|
| Window Treatments | Impact Glass |
| Dining Area | Breakfast Area,Dining Family,Formal,Snack Bar |
| Flooring | Carpet,Marble |
| Furnished Y/N | Furniture Negotiable,Unfurnished |
| Total Bedrooms | 6 |
| Master Bedroom/Bath | 2 Master Baths,2 Master Suites,Dual Sinks,Mstr Bdrm - Ground,Mstr Bdrm - Upstairs,Separate Shower,Separate Tub |
| Unit Floor # | 2.00 |
| Unit Desc | Corner |
| Total Bathrooms | 6.10 |
| SqFt - Living | 6732.00 |
| Total Floors/Stories | 2.00 |
| Equip/Appl Included | Auto Garage Open,Dishwasher,Disposal,Dryer,Freezer,Generator Hookup,Generator Whle House,Microwave,Range - Gas,Refrigerator,Smoke Detector,Wall Oven,Washer/Dryer Hookup,Water Heater - Elec |
Exterior Features
| Lot Description | 1 to < 2 Acres,Paved Road,Public Road |
|---|---|
| Exterior Amenities | Auto Sprinkler,Built-in Grill,Covered Patio,Fence,Screened Patio,Summer Kitchen,Well Sprinkler |
| Waterfront | No |
| Waterfront | None |
| Design | Contemporary |
| Guest House | No |
| Private Pool Y/N | Yes |
| Lot Dimensions | 1.16 |
| Subdiv. Amenities | Bike - Jog |
| Storm Protection: Impact Glass | Complete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 27, 2026 11:41 PM UTC
Beaches MLS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.