Property Attributes
- MLS#RX-11159457
- TypeSingle Family
- Listing Status Active
- CountyMARTIN
- CityJupiter
- Area5070
- NeighborhoodBridgewater
- Zip33458
- StyleKey West,Ranch
- Year Built2022
- Taxes$ 33337
- Price$ 3,850,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3640
- Lot Size0.945868 Acres
Data Source:
Beaches MLS
Property Description
Look no further for your custom designed Oakley home with casita in the Bridgewater community of Jupiter. This late 2022 build sits on 0.95 acres. Main house is 4 bedrooms, 3 baths plus an office and an air conditioned 3-car garage with epoxy floor and an EV charger. Separate guest house/casita offers total privacy with its own bathroom and walk- in closet. Enjoy indoor/outdoor living and seamless outdoor entertaining with the great room's zero-edge sliding glass door opening to the designer summer kitchen with a custom 8 seat island for dining, salt water pool and spa with fire bowls, lanai and fully-fenced in backyard with built-in fence screens.Other upgrades include a full house generator, an extended circular driveway, custom closet build outs, built-in bar with wine cooler, custom window treatments and garage built-ins for extra storage. Most desirable southern exposure from the living area. Located just minutes east of I-95 and less than 2.5 miles to the beach in the newer gated DiVosta community, Bridgewater Preserve. Bridgewater boasts 1+ acres homesites, miles of sidewalks throughout the neighborhood and beautiful lakes.
| Elementary School | Middle School | High School |
|---|---|---|
| Hobe Sound Elementary School | Murray Middle School | South Fork High School |
| Price History | |
|---|---|
| 1/31/2026 | Listed $4,250,000 |
| 3/3/2026 | 10$3,850,000 |
General Features
| Construction | CBS |
|---|---|
| Heating | Central,Electric |
| Cooling | Central,Electric |
| Utilities | Electric,Gas Bottle,Public Water |
| Possession | At Closing |
| Roof | Concrete Tile,Flat Tile |
| Parking | Drive - Circular,Drive - Decorative,Driveway,Garage - Attached |
| Pets Allowed | Yes |
| Zoning | Residential |
| HOA | Mandatory |
| Number of Garage Spaces | 3.00 |
| Security | Burglar Alarm,Entry Card,Security Light,Security Sys-Leased,TV Camera |
| Status | Active |
| Full Baths | 4 |
| Year Built | 2022 |
| REO | No |
| Subdivision | BRIDGEWATER |
| View | Preserve |
| Type | Single Family Detached |
| Rooms | Cabana Bath,Den/Office,Great,Laundry-Inside,Pool Bath,Studio Bedroom |
| Property Type | A |
| Area | 5070 |
| Application Fee | 150.00 |
| Auction | No |
| Development Name | BRIDGEWATER |
| Tax Year | 2025 |
| Terms Considered | Cash,Conventional |
| Gated Community | Yes |
| Maintenance Fee Incl | Common Areas,Manager,Security |
| Membership | No Membership Avail |
| Short Sale | No |
| Restrict | Lease OK w/Restrict |
| Taxes | 33337.30 |
| Middle School | Murray Middle School |
| Geo Lat | 26.957387 |
| Adult 55+ | No Hopa |
| HOA/POA/COA (Monthly) | 575.00 |
| Club Membership | No |
| Equity Purchase | No |
| Governing Bodies | HOA |
| Membership Fee Required | No |
| High School | South Fork High School |
| Virtual Tour | https://www.propertypanorama.com/20181-SE-Bridgewater-Drive-Jupiter-FL-33458/unbranded |
| Elementary School | Hobe Sound Elementary School |
| Geo Area | PB31 |
| Geo Lon | -80.15673 |
| Legal Description | LOT 16 BRIDGEWATER PRESERVE REPLAT ACCORDING TO THE PLAT THEREOF RECORDED IN PLAT BOOK 18 PAGE 62 PUBLIC RECORDS MARTIN |
Interior Features
| Interior Amenities | Bar,Built-in Shelves,Closet Cabinets,Kitchen Island,Laundry Tub,Pantry,Split Bedroom,Walk-in Closet |
|---|---|
| Window Treatments | Blinds,Drapes,Impact Glass,Verticals |
| Dining Area | Dining Family |
| Flooring | Tile,Wood Floor |
| Furnished Y/N | Furniture Negotiable,Unfurnished |
| Total Bedrooms | 5 |
| Master Bedroom/Bath | Dual Sinks,Separate Shower,Separate Tub |
| Total Bathrooms | 4.00 |
| SqFt - Living | 3640.00 |
| Total Floors/Stories | 1.00 |
| Equip/Appl Included | Auto Garage Open,Dishwasher,Dryer,Generator Whle House,Microwave,Range - Gas,Smoke Detector,Wall Oven,Washer,Water Heater - Gas |
Exterior Features
| Lot Description | 1/2 to < 1 Acre |
|---|---|
| Exterior Amenities | Auto Sprinkler,Built-in Grill,Covered Patio,Custom Lighting,Fence,Open Patio,Screen Porch,Summer Kitchen |
| Waterfront | No |
| Waterfront | None |
| Design | Key West,Ranch |
| Guest House | Yes |
| Private Pool Y/N | Yes |
| Lot Dimensions | 109' X 378' |
| Subdiv. Amenities | Sidewalks,Street Lights |
| Storm Protection: Impact Glass | Complete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 26, 2026 11:40 PM UTC
Beaches MLS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.