Property Attributes
- MLS#RX-11161536
- TypeSingle Family
- Listing Status Active
- CountyMARTIN
- CityStuart
- Area12 - Stuart - Southwest
- NeighborhoodSouth River Colony
- Zip34997
- StyleRanch
- Year Built1976
- Taxes$ 8251
- Price$ 549,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2063
Data Source:
Beaches MLS
Property Description
Located in the hidden gem community of South River Colony, this ranch style 4-bedroom, 2-bath home offers an incredible opportunity with plenty of potential to make it your own. Situated in a highly convenient location, just minutes from downtown Stuart, major highways, and local boat ramps. The home is ideal for those who value accessibility and an active lifestyle. Tucked away on a quiet street, the property offers privacy while still being close to everything. The community has boat and RV storage available, a rare and valuable feature.
| Price History | |
|---|---|
| 2/6/2026 | Listed $599,000 |
| 2/20/2026 | 9$549,990 |
General Features
| Construction | Frame |
|---|---|
| Heating | Central,Electric |
| Cooling | Central,Electric |
| Utilities | Well Water |
| Possession | At Closing |
| Roof | Comp Shingle |
| Parking | 2+ Spaces,Garage - Detached |
| Pets Allowed | Yes |
| Zoning | res |
| HOA | Mandatory |
| Number of Garage Spaces | 2.00 |
| Security | None |
| Status | Active |
| Full Baths | 2 |
| Year Built | 1976 |
| REO | No |
| Subdivision | South River Colony |
| Type | Single Family Detached |
| Rooms | Laundry-Inside |
| Property Type | A |
| Area | 12 - Stuart - Southwest |
| Application Fee | 0.00 |
| Auction | No |
| Development Name | South River Colony |
| Tax Year | 2025 |
| Terms Considered | Cash,Conventional,FHA,VA |
| Gated Community | No |
| Maintenance Fee Incl | Common Areas,Other |
| Short Sale | No |
| Restrict | Lease OK w/Restrict,Tenant Approval |
| Taxes | 8251.00 |
| Geo Lat | 27.10705 |
| Adult 55+ | No Hopa |
| HOA/POA/COA (Monthly) | 30.00 |
| Governing Bodies | HOA |
| Membership Fee Required | No |
| Virtual Tour | https://www.propertypanorama.com/8074-SE-River-Lane-Lane-Stuart-FL-34997/unbranded |
| Geo Area | MA12 |
| Geo Lon | -80.245768 |
| Legal Description | SOUTH RIVER COLONY UNREC,LOT 70 OR 339/1384 |
Interior Features
| Interior Amenities | Entry Lvl Lvng Area,Foyer,Walk-in Closet |
|---|---|
| Dining Area | Formal |
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Bedrooms | 4 |
| Master Bedroom/Bath | Mstr Bdrm - Ground |
| Total Bathrooms | 2.00 |
| SqFt - Living | 2063.00 |
| Total Floors/Stories | 1.00 |
| Equip/Appl Included | Auto Garage Open,Dishwasher,Dryer,Microwave,Range - Electric,Refrigerator,Washer |
Exterior Features
| Lot Description | 1/4 to 1/2 Acre,Private Road |
|---|---|
| Exterior Amenities | Room for Pool,Shutters |
| Waterfront | No |
| Waterfront | Canal Width 1 - 80 |
| Design | Ranch |
| Private Pool Y/N | No |
| Boat Services | Ramp |
| Subdiv. Amenities | Boating,Extra Storage |
| Storm Protection: Panel Shutters | Complete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 24, 2026 11:38 PM UTC
Beaches MLS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.