Property Attributes
- MLS#RX-11162159
- TypeSingle Family
- Listing Status Active
- CountyPALM BEACH
- CityBoca Raton
- Area4650
- NeighborhoodSt Andrews Country Club
- Zip33496
- Style
- Year Built1994
- Taxes$ 22050
- Price$ 5,949,000
- Bedrooms5
- Full Bathrooms7
- Half Bathrooms1
- Sqr Footage7116
Data Source:
Beaches MLS
Property Description
Renovated luxury estate home in St. Andrews Country Club, with long lake and golf course views! The home features 5 bedrooms + office + theater + exercise room, elevator, full-house generator, hurricane impact doors and windows, and more! The gourmet kitchen has Wolf ovens and gas cooktop. The huge master suite has a separate sitting room/office, custom walk-in closets, and his & her bathrooms. All guest bedrooms are ensuite. Outside is a spacious patio with oversized lap pool and spa, summer kitchen with built-in BBQ, and desirable Southern exposure with sprawling lake and golf course views.
| Elementary School | Middle School | High School |
|---|---|---|
| Calusa Elementary School | Omni Middle School | Spanish River Community High School |
| Price History | |
|---|---|
| 2/9/2026 | Listed $5,949,000 |
General Features
| Construction | CBS |
|---|---|
| Heating | Central,Electric |
| Cooling | Central,Electric |
| Utilities | Cable,Electric,Public Sewer,Public Water |
| Possession | At Closing |
| Pets Allowed | Restricted |
| Zoning | RT |
| HOA | Mandatory |
| Number of Garage Spaces | 3.00 |
| Security | Burglar Alarm,Gate - Manned,Security Patrol |
| Status | Active |
| Full Baths | 7 |
| Half Baths | 1 |
| Year Built | 1994 |
| REO | No |
| Subdivision | ST ANDREWS COUNTRY CLUB |
| View | Golf,Lake |
| Type | Single Family Detached |
| Rooms | Den/Office,Family |
| Property Type | A |
| Area | 4650 |
| Application Fee | 150.00 |
| Auction | No |
| Development Name | ST ANDREWS COUNTRY CLUB |
| Tax Year | 2025 |
| Terms Considered | Cash |
| Gated Community | Yes |
| Maintenance Fee Incl | Cable,Common Areas,Security,Sewer,Trash Removal |
| Membership | Club Membership Req,Equity Purchase Req,Golf Equity Avlbl |
| Short Sale | No |
| Restrict | Commercial Vehicles Prohibited,Lease OK w/Restrict |
| Taxes | 22050.90 |
| Middle School | Omni Middle School |
| Geo Lat | 26.417078 |
| Adult 55+ | No Hopa |
| HOA/POA/COA (Monthly) | 1082.00 |
| Club Membership | Yes |
| Equity Purchase | Yes |
| Governing Bodies | HOA |
| Membership Fee Required | Yes |
| High School | Spanish River Community High School |
| Virtual Tour | https://www.zillow.com/view-imx/494b14ad-b6ad-41b7-9560-a78c7d0ec4f6?wl=true&setAttribution=mls&initialViewType=pano |
| Elementary School | Calusa Elementary School |
| Membership Fee Amount | 500000 |
| Geo Area | PB03 |
| Geo Lon | -80.154575 |
| Legal Description | ST ANDREWS COUNTRY CLUB PL 14 LT 780 |
Interior Features
| Interior Amenities | Elevator,Entry Lvl Lvng Area,Kitchen Island,Split Bedroom,Volume Ceiling,Walk-in Closet |
|---|---|
| Flooring | Marble,Tile |
| Furnished Y/N | Unfurnished |
| Total Bedrooms | 5 |
| Master Bedroom/Bath | 2 Master Baths,Dual Sinks,Mstr Bdrm - Ground,Mstr Bdrm - Sitting |
| Total Bathrooms | 7.10 |
| SqFt - Living | 7116.00 |
| Total Floors/Stories | 2.00 |
| Equip/Appl Included | Auto Garage Open,Central Vacuum,Dishwasher,Dryer,Generator Whle House,Microwave,Range - Gas,Refrigerator,Washer |
Exterior Features
| Exterior Amenities | Auto Sprinkler,Built-in Grill,Covered Balcony,Covered Patio,Open Patio,Summer Kitchen |
|---|---|
| Waterfront | Yes |
| Waterfront | Lake |
| Private Pool Y/N | Yes |
| Subdiv. Amenities | Ball Field,Basketball,Cafe/Restaurant,Clubhouse,Fitness Center,Game Room,Golf Course,Pickleball,Playground,Pool,Putting Green,Tennis |
| Storm Protection: Impact Glass | Partial |
| Storm Protection: Permanent Generator | Whole House |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 26, 2026 11:40 PM UTC
Beaches MLS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.