Property Attributes
- MLS#RX-11163725
- TypeSingle Family
- Listing Status Active
- CountyPALM BEACH
- CityLoxahatchee
- Area5590
- NeighborhoodArden Pud Pod J
- Zip33470
- StyleContemporary
- Year Built2023
- Taxes$ 12306
- Price$ 752,500
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3332
- Lot Size0.208999 Acres
Data Source:
Beaches MLS
Property Description
Sophisticated and spacious! This 5 bedroom residence on tranquil green space has a versatile flex room on the main level making it the perfect space for a home office, studio, or playroom.Upstairs you'll find 4 bedrooms and 2 full baths in between a spacious loft ideal for casual living or media space. Thoughtfully designed with upscale finishes, the home features chef's kitchen showcasing quartz countertops,stainless steel appliances and a gas range, ideal for entertaining and everyday living. Upgraded tile flooring enhances the modern aesthetic throughout the main living areas. With 3.5 beautifully appointed baths and a 3 car epoxy floor garage this home delivers comfort, functionally and timeless appeal. All this in the highly sought after Arden community which includes 3 resort stylepools, splash pad, 5 acre working farm in which you received a bounty from. 5 new pickleball courts, skate park,tennis and basketball, playgrounds throughout, a soccer field, weekly food trucks, U-pick herb garden,clubhouse, hot tub and cabanas. A state of the art fitness center ALL waiting for you to become a part of the Arden lifestyle
| Elementary School | Middle School | High School |
|---|---|---|
| Saddle View Elementary School | Wellington Landings Middle | Wellington High School |
| Price History | |
|---|---|
| 2/14/2026 | Listed $755,000 |
| 3/7/2026 | 1$752,500 |
General Features
| Construction | CBS |
|---|---|
| Heating | Central,Electric |
| Cooling | Central,Electric |
| Utilities | Cable,Electric,Gas Natural,Public Sewer,Public Water |
| Possession | At Closing,Funding |
| Roof | Comp Shingle |
| Parking | 2+ Spaces,Driveway,Garage - Attached |
| Pets Allowed | Yes |
| Zoning | PUD |
| HOA | Mandatory |
| Number of Garage Spaces | 3.00 |
| Security | Gate - Manned,Security Patrol |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Year Built | 2023 |
| REO | No |
| Subdivision | ARDEN PUD POD J |
| View | Garden |
| Type | Single Family Detached |
| Rooms | Laundry-Inside,Loft |
| Property Type | A |
| Area | 5590 |
| Application Fee | 0.00 |
| Auction | No |
| Tax Year | 2025 |
| Terms Considered | Cash,Conventional,FHA,VA |
| Gated Community | Yes |
| Maintenance Fee Incl | Common Areas,Recrtnal Facility,Security |
| Short Sale | No |
| Restrict | Lease OK |
| Special Info | Sold As-Is |
| Taxes | 12306.50 |
| Middle School | Wellington Landings Middle |
| Geo Lat | 26.697049 |
| Adult 55+ | No Hopa |
| HOA/POA/COA (Monthly) | 309.00 |
| Governing Bodies | HOA |
| Membership Fee Required | No |
| High School | Wellington High School |
| Virtual Tour | https://www.propertypanorama.com/1095-Tangled-Orchard-Trace-Loxahatchee-FL-33470/unbranded |
| Elementary School | Saddle View |
| Geo Area | PB25 |
| Geo Lon | -80.345927 |
| Legal Description | ARDEN PUD POD J LT 73 |
Interior Features
| Interior Amenities | Built-in Shelves,Ctdrl/Vault Ceilings,Entry Lvl Lvng Area,Kitchen Island,Pantry,Split Bedroom,Walk-in Closet |
|---|---|
| Window Treatments | Hurricane Windows,Sliding |
| Dining Area | Dining-Living,Dining/Kitchen |
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Bedrooms | 5 |
| Master Bedroom/Bath | Dual Sinks,Separate Shower |
| Total Bathrooms | 3.10 |
| SqFt - Living | 3332.00 |
| Total Floors/Stories | 2.00 |
| Equip/Appl Included | Auto Garage Open,Dishwasher,Disposal,Dryer,Microwave,Range - Electric,Refrigerator,Washer,Water Heater - Elec |
Exterior Features
| Lot Description | < 1/4 Acre,Paved Road,West of US-1 |
|---|---|
| Exterior Amenities | Auto Sprinkler,Covered Patio,Lake/Canal Sprinkler |
| Waterfront | No |
| Waterfront | None |
| Design | Contemporary |
| Guest House | No |
| Private Pool Y/N | No |
| Subdiv. Amenities | Ball Field,Basketball,Bike - Jog,Clubhouse,Community Room,Fitness Center,Fitness Trail,Game Room,Lobby,Manager on Site,Park,Pickleball,Playground,Pool,Sidewalks,Soccer Field,Tennis |
| Storm Protection: Impact Glass | Complete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 26, 2026 11:40 PM UTC
Beaches MLS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.