Property Attributes
- MLS#RX-11164901
- TypeSingle Family
- Listing Status Active
- CountyMARTIN
- CityStuart
- Area7 - Stuart - South of Indian St
- NeighborhoodCoral Gardens
- Zip34997
- Style< 4 Floors,Ranch
- Year Built1963
- Taxes$ 6337
- Price$ 475,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1668
- Lot Size0.27927 Acres
Data Source:
Beaches MLS
Property Description
SOLID CBS Home with Metal Roof and Newer Windows & Doors on an Oversized Corner Lot!! This home is Beautifully Renovated has 3 Bedrooms PLUS 2 extra Bonus Rooms which could make................ 5 Bedrooms and 3 Full Bathrooms! Newer Laminate Flooring throughout, Stainless Appliances, White Shaker Kitchen Cabinets with Quartz Countertop. Interior Laundry Room. 4th Bedroom & 3rd Full Bath has access through Garage. Brand New Electrical Panel!!! City Water & Freshly Pumped Septic (City Sewer coming in '27). Cast Iron Plumbing. A/C has Blue Light Air Scrubber for clean fresh air! Two Covered Patios and Front Porch. Private Corner Lot w/ Tall Colusa Hedges, Circular Driveway. Close to Downtown Stuart! A Must See!
| Elementary School | Middle School | High School |
|---|---|---|
| Pinewood Elementary School | Dr. David L. Anderson Middle School | Martin County High School |
| Price History | |
|---|---|
| 2/19/2026 | Listed $495,000 |
| 2/28/2026 | 5$475,000 |
General Features
| Construction | CBS,Concrete,Stucco |
|---|---|
| Heating | Central,Electric |
| Cooling | Central,Electric |
| Utilities | Cable,Electric,Public Water,Septic |
| Possession | At Closing,Funding |
| Roof | Metal |
| Parking | 2+ Spaces,Drive - Circular,Driveway,Garage - Attached |
| Pets Allowed | Yes |
| Zoning | Residential |
| HOA | None |
| Number of Garage Spaces | 1.00 |
| Security | None |
| Status | Active |
| Full Baths | 3 |
| Year Built | 1963 |
| REO | No |
| Subdivision | CORAL GARDENS |
| Type | Single Family Detached |
| Rooms | Attic,Den/Office,Family,Garage Apartment,Laundry-Inside,Maid/In-Law |
| Property Type | A |
| Area | 7 - Stuart - South of Indian St |
| Application Fee | 0.00 |
| Auction | No |
| Development Name | Coral Gardens |
| Tax Year | 2025 |
| Terms Considered | Cash,Conventional,FHA,VA |
| Gated Community | No |
| Maintenance Fee Incl | None |
| Short Sale | No |
| Restrict | None |
| Special Info | Sold As-Is |
| Taxes | 6337.28 |
| Middle School | Dr. David L. Anderson Middle School |
| Geo Lat | 27.150396 |
| Adult 55+ | No Hopa |
| HOA/POA/COA (Monthly) | 0.00 |
| Governing Bodies | None |
| Membership Fee Required | No |
| High School | Martin County High School |
| Virtual Tour | https://www.propertypanorama.com/4472-SE-Alden-Avenue-Stuart-FL-34997/unbranded |
| Elementary School | Pinewood Elementary School |
| Geo Area | MA07 |
| Geo Lon | -80.218712 |
| Legal Description | CORAL GARDENS PLAT 1 E 40' OF LOT 209 & ALL LOT 210 |
Interior Features
| Interior Amenities | Custom Mirror,Entry Lvl Lvng Area,Laundry Tub,Pull Down Stairs,Split Bedroom |
|---|---|
| Window Treatments | Blinds,Impact Glass |
| Dining Area | Dining-Living |
| Flooring | Laminate |
| Furnished Y/N | Unfurnished |
| Total Bedrooms | 3 |
| Master Bedroom/Bath | Mstr Bdrm - Ground,Separate Shower |
| Unit Desc | Corner |
| Total Bathrooms | 3.00 |
| SqFt - Living | 1668.00 |
| Total Floors/Stories | 1.00 |
| Equip/Appl Included | Auto Garage Open,Dishwasher,Dryer,Microwave,Range - Electric,Refrigerator,Storm Shutters,Washer,Water Heater - Elec |
Exterior Features
| Lot Description | 1/4 to 1/2 Acre,Corner Lot,Paved Road,Public Road,West of US-1 |
|---|---|
| Exterior Amenities | Covered Patio,Open Porch,Screened Patio,Shutters |
| Waterfront | No |
| Waterfront | None |
| Design | < 4 Floors,Ranch |
| Guest House | No |
| Private Pool Y/N | No |
| Lot Dimensions | 124' x 106' x 124' x 93' |
| Subdiv. Amenities | None |
| Storm Protection: Impact Glass | Partial |
| Storm Protection: Panel Shutters | Partial |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 24, 2026 11:38 PM UTC
Beaches MLS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.