Property Attributes
- MLS#RX-11166148
- TypeSingle Family
- Listing Status Active
- CountyPALM BEACH
- CityWellington
- Area5520
- NeighborhoodOrange Point 1
- Zip33414
- Style
- Year Built1997
- Taxes$ 11024
- Price$ 875,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3014
- Lot Size0.295799 Acres
Data Source:
Beaches MLS
Property Description
Come discover this beautiful home in one of Wellingtons pristine communities, Grand Isles. Grand Isles is a gated community with great amenities. Located near all equestrian venues, shopping, grade A schools, parks, and restaurants. Improvements include: A new roof in 2025, freshly painted inside and out in 2026, updated landscaping in 2026, newly poured driveway in 2026, new A/C in 2023, pool redone in 2023, new pool pump in 2022, new hot water heater in 2017. Truly a great opportunity not to be missed.
| Elementary School | Middle School | High School |
|---|---|---|
| Panther Run Elementary School | Polo Park Middle School | Palm Beach Central High School |
| Price History | |
|---|---|
| 2/24/2026 | Listed $875,000 |
General Features
| Construction | Block,Stucco |
|---|---|
| Heating | Central,Electric |
| Cooling | Central,Electric |
| Utilities | Public Sewer,Public Water |
| Possession | At Closing |
| Roof | Concrete Tile |
| Parking | Driveway,Garage - Attached |
| Pets Allowed | Yes |
| Zoning | PUD(ci |
| HOA | Mandatory |
| Number of Garage Spaces | 3.00 |
| Security | Gate - Manned |
| Status | Active |
| Full Baths | 3 |
| Year Built | 1997 |
| REO | No |
| Subdivision | ORANGE POINT 1 |
| View | Garden,Lake |
| Type | Single Family Detached |
| Rooms | Den/Office,Family,Laundry-Inside,Pool Bath |
| Property Type | A |
| Area | 5520 |
| Application Fee | 350.00 |
| Auction | No |
| Development Name | Grand Isles |
| Tax Year | 2025 |
| Terms Considered | Cash,Conventional |
| Gated Community | Yes |
| Maintenance Fee Incl | Common Areas,Security |
| Short Sale | No |
| Restrict | Buyer Approval,Commercial Vehicles Prohibited,Lease OK w/Restrict,Tenant Approval |
| Taxes | 11024.20 |
| Middle School | Polo Park Middle School |
| Geo Lat | 26.624088 |
| Adult 55+ | No Hopa |
| HOA/POA/COA (Monthly) | 250.00 |
| Governing Bodies | HOA |
| Membership Fee Required | No |
| High School | Palm Beach Central High School |
| Virtual Tour | https://www.propertypanorama.com/11175-Winding-Pearl-Way-Wellington-FL-33414/unbranded |
| Elementary School | Panther Run Elementary School |
| Geo Area | PB24 |
| Geo Lon | -80.222963 |
| Legal Description | ORANGE POINT REPL 1 LT 34 |
Interior Features
| Interior Amenities | Closet Cabinets,Entry Lvl Lvng Area,French Door,Laundry Tub,Pantry,Split Bedroom,Volume Ceiling,Walk-in Closet |
|---|---|
| Dining Area | Dining/Kitchen,Formal |
| Flooring | Ceramic Tile,Laminate |
| Furnished Y/N | Unfurnished |
| Total Bedrooms | 5 |
| Master Bedroom/Bath | Dual Sinks,Separate Shower,Separate Tub |
| Total Bathrooms | 3.00 |
| SqFt - Living | 3014.00 |
| Total Floors/Stories | 1.00 |
| Equip/Appl Included | Auto Garage Open,Dishwasher,Dryer,Microwave,Range - Electric,Refrigerator,Washer,Water Heater - Elec |
Exterior Features
| Lot Description | 1/4 to 1/2 Acre |
|---|---|
| Exterior Amenities | Auto Sprinkler,Covered Patio,Fence,Lake/Canal Sprinkler,Open Patio,Zoned Sprinkler |
| Waterfront | Yes |
| Waterfront | Lake |
| Private Pool Y/N | Yes |
| Subdiv. Amenities | Clubhouse,Fitness Center,Playground,Pool,Sidewalks,Street Lights,Tennis |
| Storm Protection: Panel Shutters | Complete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 27, 2026 11:41 PM UTC
Beaches MLS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.