Property Attributes
- MLS#RX-11167101
- TypeSingle Family
- Listing Status Active
- CountyPALM BEACH
- CityLake Worth
- Area5760
- NeighborhoodCountrywood 2
- Zip33467
- Style
- Year Built1983
- Taxes$ 5547
- Price$ 489,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1495
- Lot Size0.189761 Acres
Data Source:
Beaches MLS
Property Description
Rare oversized corner lot with pool in Country Lakes West! Upgraded contemporary home with 3 large bedrooms and 2 baths (3rd bedroom has no closet--easy to add).Open-concept layout with vaulted textured ceilings, high-hat lighting, textured walls, and brushed nickel finishes. Kitchen features granite counters and back splash, stainless steel appliances, and black cabinetry. LVP flooring throughout. Primary suite offers a custom closet by The Container Store. Backyard oasis with resurfaced pool (2023), mesh safety fence, white rock landscaping, and spacious brick paver patio. Extended driveway fits boat/RV plus 5-car parking. Screened front patio, impact windows/doors, 2015 roof & water heater, 2025 AC with 10year warranty,,new 2022 gutters.
| Elementary School | Middle School | High School |
|---|---|---|
| Coral Reef Elementary School | Woodlands Middle School | Dr. Joaquin Garcia High School |
| Price History | |
|---|---|
| 2/27/2026 | Listed $489,900 |
General Features
| Construction | Frame |
|---|---|
| Heating | Central,Electric |
| Cooling | Ceiling Fan,Central,Electric |
| Utilities | Cable,Electric,Public Sewer,Public Water |
| Possession | At Closing,Funding |
| Roof | Comp Shingle |
| Parking | 2+ Spaces,Driveway,Slab Strip,Vehicle Restrictions |
| Pets Allowed | Yes |
| Zoning | RM |
| HOA | Mandatory |
| Number of Garage Spaces | 0.00 |
| Security | None |
| Status | Active |
| Full Baths | 2 |
| Year Built | 1983 |
| REO | No |
| Subdivision | COUNTRYWOOD 2 |
| View | Pool |
| Type | Single Family Detached |
| Rooms | Den/Office,Laundry-Inside |
| Property Type | A |
| Area | 5760 |
| Application Fee | 150.00 |
| Auction | No |
| Tax Year | 2025 |
| Terms Considered | Cash,Conventional,FHA |
| Gated Community | No |
| Maintenance Fee Incl | Common Areas,Management Fees,Manager |
| Membership | No Membership Avail |
| Short Sale | No |
| Restrict | Buyer Approval,Interview Required,Lease OK |
| Special Info | Sold As-Is |
| Taxes | 5547.60 |
| Middle School | Woodlands Middle School |
| Geo Lat | 26.592782 |
| Adult 55+ | No Hopa |
| HOA/POA/COA (Monthly) | 30.00 |
| Club Membership | No |
| Equity Purchase | No |
| Governing Bodies | HOA |
| Membership Fee Required | No |
| High School | Dr. Joaquin Garcia High School |
| Virtual Tour | https://www.propertypanorama.com/7937-Ridgewood-Drive-Lake-Worth-FL-33467/unbranded |
| Elementary School | Coral Reef Elementary School |
| Geo Area | PB18 |
| Geo Lon | -80.172167 |
| Legal Description | COUNTRYWOOD PL 2 LT 166 |
Interior Features
| Interior Amenities | Ctdrl/Vault Ceilings |
|---|---|
| Window Treatments | Impact Glass,Single Hung Metal,Sliding,Verticals |
| Dining Area | Dining-Living,Dining/Kitchen |
| Flooring | Vinyl Floor |
| Furnished Y/N | Unfurnished |
| Total Bedrooms | 3 |
| Master Bedroom/Bath | Mstr Bdrm - Ground,Separate Shower |
| Total Bathrooms | 2.00 |
| SqFt - Living | 1495.00 |
| Total Floors/Stories | 1.00 |
| Equip/Appl Included | Dishwasher,Disposal,Dryer,Ice Maker,Microwave,Range - Electric,Refrigerator,Washer,Washer/Dryer Hookup,Water Heater - Elec |
Exterior Features
| Lot Description | < 1/4 Acre |
|---|---|
| Exterior Amenities | Open Patio,Screen Porch |
| Waterfront | No |
| Waterfront | None |
| Private Pool Y/N | Yes |
| Lot Dimensions | 60.0 ft x 102.0 ft |
| Subdiv. Amenities | Playground,Sidewalks,Street Lights |
| Storm Protection: Impact Glass | Complete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 26, 2026 11:40 PM UTC
Beaches MLS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.