Property Attributes
- MLS#RX-11169450
- TypeSingle Family
- Listing Status Active
- CountyBROWARD
- CityCoral Springs
- Area3614
- NeighborhoodHERON BAY FOUR The Point
- Zip33076
- Style< 4 Floors,Spanish
- Year Built1999
- Taxes$ 8466
- Price$ 1,020,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3038
- Lot Size0.152135 Acres
Data Source:
Beaches MLS
Property Description
Don't miss your chance for this upscale 5-bedroom, 4-bathroom , two-Story home located in the exclusive community in The Point of Heron Bay. This elegant home features soaring high ceilings, a bright and open floor plan The renovated spacious kitchen with abundant cabinet space, that flows seamlessly into the living areas, that lead out to the gorgeous poolside setting, with lakeside views and perfect for entertaining for all of your friends and family. Heron Bay provides resort-style living with top-rated schools, two clubhouses, tennis, fitness center, beautiful greenery, 24/7 gated security and much more. This is South Florida living at its finest!
| Elementary School | Middle School | High School |
|---|---|---|
| Heron Heights Elementary School | Westglades Middle School | Marjory Stoneman Douglas High School |
| Price History | |
|---|---|
| 3/6/2026 | Listed $1,020,000 |
General Features
| Construction | CBS |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan,Central |
| Utilities | Cable,Electric,Public Water |
| Possession | At Closing,Funding |
| Roof | Barrel,Concrete Tile |
| Parking | Driveway,Garage - Attached |
| Pets Allowed | Yes |
| Zoning | RC-6,1 |
| HOA | Mandatory |
| Number of Garage Spaces | 2.00 |
| Security | Burglar Alarm,Gate - Manned |
| Status | Active |
| Full Baths | 4 |
| Year Built | 1999 |
| REO | No |
| Subdivision | HERON BAY FOUR The Point'' |
| View | Lake,Pool |
| Type | Single Family Detached |
| Rooms | Attic,Family,Laundry-Inside |
| Property Type | A |
| Area | 3614 |
| Application Fee | 0.00 |
| Auction | No |
| Development Name | Heron Bay |
| Tax Year | 2025 |
| Terms Considered | Cash,Conventional |
| Gated Community | Yes |
| Maintenance Fee Incl | Recrtnal Facility,Security |
| Membership | No Membership Avail |
| Short Sale | No |
| Restrict | Commercial Vehicles Prohibited,Lease OK w/Restrict,No Boat,No RV |
| Special Info | Sold As-Is |
| Taxes | 8466.51 |
| Middle School | Westglades Middle School |
| Geo Lat | 26.305727 |
| Adult 55+ | No Hopa |
| HOA/POA/COA (Monthly) | 523.33 |
| Club Membership | No |
| Equity Purchase | No |
| Governing Bodies | HOA |
| Membership Fee Required | No |
| High School | Marjory Stoneman Douglas High School |
| Virtual Tour | https://www.propertypanorama.com/12544-NW-60th-Place-Coral-Springs-FL-33076/unbranded |
| Elementary School | Heron Heights Elementary School |
| Geo Area | NW41 |
| Geo Lon | -80.295749 |
| Legal Description | HERON BAY FOUR 160-1 B POR PAR B DESC AS COMM SW COR PAR B,N 693.73,E 300 TO POB,N 131.55 TO P/C,NELY AN ARC DIST 51.22 |
Interior Features
| Interior Amenities | Built-in Shelves,Entry Lvl Lvng Area,Foyer,Kitchen Island,Laundry Tub,Pantry,Split Bedroom,Volume Ceiling,Walk-in Closet |
|---|---|
| Window Treatments | Blinds,Drapes,Hurricane Windows,Impact Glass |
| Dining Area | Breakfast Area,Eat-In Kitchen,Formal,Snack Bar |
| Flooring | Carpet,Ceramic Tile,Laminate |
| Furnished Y/N | Furniture Negotiable,Unfurnished |
| Total Bedrooms | 5 |
| Master Bedroom/Bath | Dual Sinks,Mstr Bdrm - Ground,Mstr Bdrm - Sitting,Separate Shower,Separate Tub,Whirlpool Spa |
| Total Bathrooms | 4.00 |
| SqFt - Living | 3038.00 |
| Total Floors/Stories | 2.00 |
| Equip/Appl Included | Auto Garage Open,Central Vacuum,Cooktop,Dishwasher,Dryer,Freezer,Microwave,Range - Electric,Refrigerator,Smoke Detector,Washer,Water Heater - Elec |
Exterior Features
| Lot Description | < 1/4 Acre,Paved Road,Sidewalks |
|---|---|
| Exterior Amenities | Auto Sprinkler,Zoned Sprinkler |
| Waterfront | Yes |
| Waterfront | Lake |
| Design | < 4 Floors,Spanish |
| Guest House | No |
| Private Pool Y/N | Yes |
| Subdiv. Amenities | Basketball,Clubhouse,Fitness Center,Manager on Site,Pickleball,Pool,Sidewalks,Street Lights,Tennis |
| Storm Protection: Impact Glass | Complete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 27, 2026 11:41 PM UTC
Beaches MLS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.