Property Attributes
- MLS#RX-11090935
- TypeSingle Family
- Listing Status Active
- CountyMARTIN
- CityPalm City
- Area10 - Palm City West-Indiantown
- NeighborhoodTuscawilla
- Zip34990
- Style< 4 Floors,Multi-Level,Traditional
- Year Built2018
- Taxes$ 13760
- Price$ 1,549,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4023
- Lot Size0.53028 Acres
Data Source:
Beaches MLS
Property Description
Welcome to luxury living in the prestigious estate home community of Canopy Creek. This spacious 5-bedroom residence w/ a private pool & jacuzzi is the exemplar of comfortable living. As you step inside, you'll discover a warm and inviting atmosphere perfect for both everyday living and entertaining. The home features a cozy family room, formal living, dining areas and a large upstairs loft offering ample room, creating distinct areas for each individual to claim as their own. The kitchen is a chef's delight with natural gas, quartz countertops on the double islands, new Samsung smart fridge & dishwasher & a large walk-in pantry. Home is situated on a 1/2+ acre preserve lot and is equipped with a whole-home backup generator, LED air purification system, wireless intercoms & Telsa charger.
| Elementary School | Middle School | High School |
|---|---|---|
| Citrus Grove Elementary | Hidden Oaks Middle School | South Fork High School |
| Price History | |
|---|---|
| 5/16/2025 | Listed $1,649,000 |
| 7/22/2025 | 4$1,599,000 |
| 10/16/2025 | 2$1,574,900 |
| 10/24/2025 | 2$1,549,900 |
General Features
| Construction | CBS |
|---|---|
| Heating | Central,Electric |
| Cooling | Central,Electric |
| Utilities | Gas Natural,Public Sewer,Public Water |
| Possession | At Closing,Funding |
| Roof | Concrete Tile |
| Parking | 2+ Spaces,Driveway,Garage - Attached |
| Pets Allowed | Yes |
| Zoning | RES |
| HOA | Mandatory |
| Number of Garage Spaces | 3.00 |
| Security | Gate - Unmanned |
| Status | Active |
| Full Baths | 4 |
| Year Built | 2018 |
| REO | No |
| Subdivision | TUSCAWILLA (AKA CANOPY CREEK) |
| View | Pool |
| Type | Single Family Detached |
| Rooms | Family,Laundry-Inside,Loft |
| Property Type | A |
| Area | 10 - Palm City West/Indiantown |
| Application Fee | 0.00 |
| Auction | No |
| Tax Year | 2024 |
| Terms Considered | Cash,Conventional,FHA,VA |
| Gated Community | Yes |
| Short Sale | No |
| Restrict | Commercial Vehicles Prohibited,No RV |
| Taxes | 13760.90 |
| Middle School | Hidden Oaks Middle School |
| Geo Lat | 27.169194 |
| Adult 55+ | No Hopa |
| HOA/POA/COA (Monthly) | 382.00 |
| Governing Bodies | HOA |
| Membership Fee Required | No |
| High School | South Fork High School |
| Virtual Tour | https://www.propertypanorama.com/5211-SW-Blue-Daze-Way-Palm-City-FL-34990/unbranded |
| Elementary School | Citrus Grove Elementary |
| Geo Area | MA10 |
| Geo Lon | -80.325289 |
| Legal Description | LOT 20 TUSCAWILLA PUD (PB 16 PG 39) |
Interior Features
| Interior Amenities | Built-in Shelves,Foyer,Kitchen Island,Pantry,Split Bedroom,Upstairs Living Area,Walk-in Closet |
|---|---|
| Window Treatments | Blinds |
| Dining Area | Dining/Kitchen,Formal |
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Bedrooms | 5 |
| Master Bedroom/Bath | Dual Sinks,Separate Shower,Separate Tub |
| Unit Desc | Multi-Level |
| Total Bathrooms | 4.00 |
| SqFt - Living | 4023.00 |
| Total Floors/Stories | 2.00 |
| Equip/Appl Included | Dishwasher,Dryer,Generator Whle House,Microwave,Range - Gas,Refrigerator,Washer |
Exterior Features
| Lot Description | 1/2 to < 1 Acre |
|---|---|
| Exterior Amenities | Covered Patio |
| Waterfront | No |
| Waterfront | None |
| Design | < 4 Floors,Multi-Level,Traditional |
| Private Pool Y/N | Yes |
| Subdiv. Amenities | Clubhouse,Community Room,Fitness Center,Horse Trails,Playground,Pool,Tennis |
| Storm Protection: Impact Glass | Complete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 24, 2026 11:38 PM UTC
Beaches MLS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.