Property Attributes
- MLS#RX-11098931
- TypeSingle Family
- Listing Status Active
- CountyMARTIN
- CityPalm City
- Area10 - Palm City West-Indiantown
- NeighborhoodTuscawilla
- Zip34990
- StyleSpanish
- Year Built2023
- Taxes$ 19830
- Price$ 1,699,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage5094
- Lot Size0.530303 Acres
Data Source:
Beaches MLS
Property Description
This expansive 6BR, 6.5BA home offers space to live, work & play. Features include a Great Room w/tray ceilings, Club Room, and upstairs Bonus Room. The island Kitchen boasts quartz counters, Monogram appliances & LED lighting. Sliding doors open to a covered lanai with preserve views & hookups for a Summer Kitchen. The Owner's Suite offers a luxurious bath with free-standing tub, dual vanities & a large walk-in closet. Across from the community pool, hot tub & tennis, and steps to the clubhouse & pickleball--enjoy space and lifestyle in one.
| Price History | |
|---|---|
| 6/12/2025 | Listed $1,699,000 |
General Features
| Construction | CBS |
|---|---|
| Heating | Central,Electric |
| Cooling | Central,Electric |
| Utilities | Public Sewer,Public Water |
| Roof | Concrete Tile |
| Parking | 2+ Spaces,Driveway,Garage - Attached |
| Pets Allowed | Yes |
| Zoning | RES |
| HOA | Mandatory |
| Number of Garage Spaces | 3.00 |
| Status | Active |
| Full Baths | 6 |
| Half Baths | 1 |
| Year Built | 2023 |
| REO | No |
| Subdivision | TUSCAWILLA (AKA CANOPY CREEK) |
| Type | Single Family Detached |
| Rooms | Family,Laundry-Inside |
| Property Type | A |
| Area | 10 - Palm City West/Indiantown |
| Application Fee | 0.00 |
| Auction | No |
| Tax Year | 2024 |
| Terms Considered | Cash,Conventional |
| Gated Community | Yes |
| Maintenance Fee Incl | Cable,Common Areas |
| Short Sale | No |
| Restrict | None |
| Taxes | 19830.30 |
| Geo Lat | 27.167228 |
| Adult 55+ | No Hopa |
| HOA/POA/COA (Monthly) | 433.00 |
| Governing Bodies | HOA |
| Membership Fee Required | No |
| Virtual Tour | https://www.propertypanorama.com/3153-SW-Pond-Apple-Street-Palm-City-FL-34990/unbranded |
| Geo Area | MA10 |
| Geo Lon | -80.327093 |
| Legal Description | LOT 28 TUSCAWILLA PUD (PB 16 PG 39) |
Interior Features
| Interior Amenities | Entry Lvl Lvng Area,Pantry,Split Bedroom |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Bedrooms | 6 |
| Master Bedroom/Bath | Dual Sinks,Separate Shower,Separate Tub |
| Total Bathrooms | 6.10 |
| SqFt - Living | 5094.00 |
| Total Floors/Stories | 2.00 |
| Equip/Appl Included | Dishwasher,Microwave,Range - Gas,Refrigerator,Wall Oven |
Exterior Features
| Lot Description | 1/2 to < 1 Acre |
|---|---|
| Exterior Amenities | Auto Sprinkler,Covered Patio,Room for Pool |
| Waterfront | No |
| Waterfront | None |
| Design | Spanish |
| Private Pool Y/N | No |
| Subdiv. Amenities | Bike - Jog,Clubhouse,Horse Trails,Pool |
| Storm Protection: Impact Glass | Complete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 25, 2026 11:39 PM UTC
Beaches MLS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.