Property Attributes
- MLS#RX-11142466
- TypeSingle Family
- Listing Status Active
- CountyMARTIN
- CityStuart
- Area7 - Stuart - South of Indian St
- NeighborhoodKanner Lake
- Zip34997
- StyleRanch
- Year Built2023
- Taxes$ 8178
- Price$ 574,950
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2033
- Lot Size0.172176 Acres
Data Source:
Beaches MLS
Property Description
This DR Horton Delray model exemplifies the perfect blend of style, comfort, and coastal sophistication. Completed just one year ago, this single-level residence features four generously sized bedrooms and two beautifully appointed bathrooms. High-end finishes include granite countertops, an oversized pantry, a spacious kitchen island, elegant tile flooring, European-style light switches, and upgraded fans and light fixtures throughout.Constructed with durable CBS and outfitted with impact-resistant windows and doors, the home offers both aesthetic appeal and exceptional peace of mind. Inside, a thoughtfully designed split floorplan provides privacy and functionality, while the primary suite boasts dual walk-in closets and blackout roller shades enhance comfort in every room. Thestriking coastal elevation creates a welcoming first impression that reflects the home's refined character. Ideally located near top-rated restaurants, shopping, major highways, and airports, this property offers convenience, quality, and an excellent investment opportunity.
| Elementary School | Middle School | High School |
|---|---|---|
| Pinewood Elementary School | Dr. David L. Anderson Middle School | Martin County High School |
| Price History | |
|---|---|
| 11/21/2025 | Listed $609,000 |
| 12/13/2025 | 2$599,750 |
| 1/7/2026 | 1$595,000 |
| 2/16/2026 | 4$575,000 |
| 3/5/2026 | 1$574,950 |
General Features
| Construction | CBS |
|---|---|
| Heating | Central,Electric |
| Cooling | Ceiling Fan,Central,Electric |
| Utilities | Cable,Electric,Public Sewer,Public Water |
| Possession | At Closing,Funding |
| Roof | Comp Shingle |
| Parking | 2+ Spaces,Driveway,Garage - Attached,Vehicle Restrictions |
| Pets Allowed | Yes |
| Zoning | RES |
| HOA | Mandatory |
| Number of Garage Spaces | 2.00 |
| Security | Gate - Unmanned |
| Status | Active |
| Full Baths | 2 |
| Year Built | 2023 |
| REO | No |
| Subdivision | KANNER LAKE (AKA WILLOW POINTE) |
| View | Canal,Preserve |
| Type | Single Family Detached |
| Rooms | Family,Laundry-Inside |
| Property Type | A |
| Area | 7 - Stuart - South of Indian St |
| Application Fee | 150.00 |
| Auction | No |
| Tax Year | 2025 |
| Terms Considered | Cash,FHA,VA |
| Gated Community | Yes |
| Maintenance Fee Incl | Common Areas,Lawn Care,Management Fees,Recrtnal Facility,Security |
| Membership | No Membership Avail |
| Short Sale | No |
| Restrict | Buyer Approval,Lease OK,Tenant Approval |
| Taxes | 8178.43 |
| Middle School | Dr. David L. Anderson Middle School |
| Geo Lat | 27.136756 |
| Adult 55+ | No Hopa |
| HOA/POA/COA (Monthly) | 275.00 |
| Club Membership | No |
| Equity Purchase | No |
| Governing Bodies | HOA |
| Membership Fee Required | No |
| High School | Martin County High School |
| Virtual Tour | https://www.propertypanorama.com/5958-SE-Sky-Blue-Circle-Stuart-FL-34997/unbranded |
| Elementary School | Pinewood Elementary School |
| Geo Area | MA07 |
| Geo Lon | -80.245154 |
| Legal Description | KANNER LAKE (PLAT BK 19 PG 6) LOT 35 |
Interior Features
| Interior Amenities | Foyer,Kitchen Island,Pantry,Split Bedroom,Volume Ceiling,Walk-in Closet |
|---|---|
| Window Treatments | Hurricane Windows,Impact Glass,Sliding |
| Dining Area | Dining/Kitchen,Snack Bar |
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Bedrooms | 4 |
| Master Bedroom/Bath | Dual Sinks,Mstr Bdrm - Ground,Separate Shower |
| Total Bathrooms | 2.00 |
| SqFt - Living | 2033.00 |
| Total Floors/Stories | 1.00 |
| Equip/Appl Included | Auto Garage Open,Dishwasher,Dryer,Microwave,Range - Electric,Refrigerator,Smoke Detector,Washer,Water Heater - Elec |
Exterior Features
| Lot Description | < 1/4 Acre,Paved Road,Private Road,Sidewalks |
|---|---|
| Exterior Amenities | Auto Sprinkler,Covered Patio,Custom Lighting,Open Patio |
| Waterfront | No |
| Waterfront | Creek |
| Design | Ranch |
| Private Pool Y/N | No |
| Subdiv. Amenities | Clubhouse,Pool,Street Lights |
| Storm Protection: Impact Glass | Complete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 25, 2026 11:39 PM UTC
Beaches MLS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.