Property Attributes
- MLS#RX-11158927
- TypeSingle Family
- Listing Status Active
- CountyMARTIN
- CityStuart
- Area7 - Stuart - South of Indian St
- NeighborhoodKanner Lake
- Zip34997
- Style< 4 Floors,Ranch
- Year Built2024
- Taxes$ 8178
- Price$ 570,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2033
Data Source:
Beaches MLS
Property Description
Popular 4 bedroom, 2 bath, Delray Model, w 3 way split floor plan, built in 2024, is private & boasts lovely preserve views from Kitchen, Living, Dining, & Master Bedroom. Kitchen w walk in pantry, center island/ breakfast bar opens to Dining & Living Rooms for family comfort & easy entertaining. Master bedroom w double walk in closets & double vanities, large walk in shower. Beautiful ceramic plank floors, high ceilings, impact glass, modern security system. Inside laundry room w mud sink. 2 car garage , of course. Private end location & decorative 24 ft covered Lanai. Only 53 homes in this quiet, cozy, gated enclave has super pretty community pool & sidewalks,. Convenient to great shopping, downtown, beaches & commuting.
| Elementary School | Middle School | High School |
|---|---|---|
| Pinewood Elementary School | Dr. David L. Anderson Middle School | Martin County High Mavericks High Of Central Browa |
| Price History | |
|---|---|
| 1/29/2026 | Listed $570,000 |
General Features
| Construction | CBS,Stucco |
|---|---|
| Heating | Central |
| Cooling | Central,Reverse Cycle |
| Utilities | Electric,Public Sewer,Public Water,Underground |
| Possession | At Closing |
| Roof | Comp Shingle |
| Parking | 2+ Spaces,Drive - Decorative,Driveway,Garage - Attached |
| Pets Allowed | Restricted |
| Zoning | Residential |
| HOA | Mandatory |
| Number of Garage Spaces | 2.00 |
| Security | Entry Card,Security Sys-Owned |
| Status | Active |
| Full Baths | 2 |
| Year Built | 2024 |
| REO | No |
| Subdivision | Kanner Lake ( Willow Pointe ) |
| View | Preserve |
| Type | Single Family Detached |
| Rooms | Attic,Laundry-Inside |
| Property Type | A |
| Area | 7 - Stuart - South of Indian St |
| Application Fee | 150.00 |
| Auction | No |
| Development Name | Willow Ponte - Kanner Lake |
| Tax Year | 25 |
| Terms Considered | Cash,Conventional |
| Carport Spaces | 0.00 |
| Gated Community | Yes |
| Maintenance Fee Incl | Common Areas,Common R.E. Tax,Lawn Care,Management Fees |
| Membership | No Membership Avail |
| Short Sale | No |
| Restrict | Buyer Approval,Commercial Vehicles Prohibited,Lease OK w/Restrict,No Boat,No RV,Tenant Approval |
| Special Info | Sold As-Is,Survey,Title Insurance |
| Taxes | 8178.00 |
| Middle School | Dr. David L. Anderson Middle School |
| Geo Lat | 27.13733 |
| Adult 55+ | No Hopa |
| HOA/POA/COA (Monthly) | 295.00 |
| Club Membership | No |
| Equity Purchase | No |
| Governing Bodies | HOA |
| Membership Fee Required | No |
| High School | Martin County High Mavericks High Of Central Browa |
| Virtual Tour | https://www.propertypanorama.com/6000-SE-Sky-Blue-Circle-Stuart-FL-34997/unbranded |
| Elementary School | Pinewood Elementary School |
| Geo Area | MA07 |
| Geo Lon | -80.246234 |
| Legal Description | Kanner Lake (Plat BK 19 Pg 6 ) Lot 42 |
Interior Features
| Interior Amenities | Built-in Shelves,Entry Lvl Lvng Area,Foyer,Kitchen Island,Laundry Tub,Pantry,Split Bedroom,Volume Ceiling,Walk-in Closet |
|---|---|
| Window Treatments | Blinds,Hurricane Windows,Impact Glass,Sliding |
| Dining Area | Dining-Living,Eat-In Kitchen |
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Bedrooms | 4 |
| Master Bedroom/Bath | Dual Sinks,Mstr Bdrm - Ground,Separate Shower |
| Total Bathrooms | 2.00 |
| SqFt - Living | 2033.00 |
| Total Floors/Stories | 1.00 |
| Equip/Appl Included | Auto Garage Open,Cooktop,Dishwasher,Disposal,Dryer,Ice Maker,Microwave,Range - Electric,Refrigerator,Smoke Detector,Washer,Water Heater - Elec |
Exterior Features
| Lot Description | 1/4 to 1/2 Acre,Paved Road,Private Road,Sidewalks |
|---|---|
| Exterior Amenities | Auto Sprinkler,Covered Patio,Open Patio,Room for Pool,Zoned Sprinkler |
| Waterfront | No |
| Waterfront | None |
| Design | < 4 Floors,Ranch |
| Guest House | No |
| Private Pool Y/N | No |
| Lot Dimensions | 75 x 154 |
| Subdiv. Amenities | Pool |
| Storm Protection: Impact Glass | Complete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 24, 2026 11:38 PM UTC
Beaches MLS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.